SQUIRTS DIVISION  TOP RECORD HOLDERS
**In order to set a record a goalie must have averaged at least 6 games played per season
(updated from 1997/1998 thru 2007/2008)
(There was NO Squirt Division during the 1997/1998 & 2001/2002 seasons)
(*M* - 2002/2003 statistics are not included in this players stats)

SQUIRTS DIVISION
ALL TIME RECORDS
    SQUIRTS DIVISION
GOALTENDING RECORDS
(**** THESE RECORDS ONLY BEGAN BEING RECORDED DURING THE 1999-2000 SEASON)
   
         
MOST GOALS IN ONE SEASON GOALS SEASON LOWEST GOALS AGAINST AVERAGE IN A SEASON G.A.A SEASON
MATT WATTS 77 99-00 BRENDAN MCNULTY 1.31 06-07
NICK REDA 54 99-00 CHRIS GRAZIOSE 1.83 98-99
CONNOR VIDASOLO 47 04-05 BRIAN SHEVLIN 1.90 07-08
BRIAN WINTERS 46 98-99 THOMAS SULLIVAN 2.00 06-07
LOGAN PIETROFORTE 42 05-06 JOHN MCDERMOTT 2.18 07-08
JASON REED 39 05-06 NICHOLAS BONOMO 2.50 07-08
JAMES BURNSIDE 38 00-01 KEVIN DUNN 2.70 03-04
NICK REDA 38 98-99 ANDREW BRAUN 2.71 05-06
CHRIS ST. CLAIR 38 04-05 NICHOLAS KONZELMAN 2.86 04-05
THOMAS CONNORS 37 06-07 KEVIN TROY 2.86 04-05
JASON SCHEER 37 06-07 NICHOLAS FELICETTI 2.86 05-06
           
MOST ASSISTS IN ONE SEASON ASSISTS SEASON MOST SHOTS FACED IN ONE SEASON **** SHOTS YEAR
JOCELYN PENTECK *M* 19 03-04 ANDREW BRAUN 282 06-07
KEITH CONTI 18 98-99 ANTHONY SANTIAGO 204 00-01
NICK REDA 18 99-00 THOMAS SULLIVAN 197 05-06
JUSTIN FRANKLIN 17 98-99 NICHOLAS DONOHUE 195 05-06
PATRICK KING 17 98-99 JOHN RYAN 176 05-06
TREVOR MEDINA 17 00-01 ARTIE  ADAMS 171 99-00
VINNY RUGGIERO 17 98-99 NICHOLAS BONOMO 168 07-08
ANTHONY MORENA 16 98-99 BRIAN SHEVLIN 167 07-08
NICK REDA 16 98-99 BRIAN SHEVLIN 146 06-07
BRIAN WINTERS 16 98-99 KEVIN DUNN 137 03-04
      JOHN MCDERMOTT 134 07-08
           
MOST POINTS IN ONE SEASON POINTS SEASON MOST SAVES IN ONE SEASON **** SAVES YEAR
MATT WATTS 88 99-00 ANDREW BRAUN 224 06-07
NICK REDA 72 99-00 NICHOLAS DONOHUE 151 05-06
BRIAN WINTERS 62 98-99 BRIAN SHEVLIN 148 07-08
NICK REDA 54 98-99 THOMAS SULLIVAN 145 05-06
LOGAN PIETROFORTE 52 05-06 NICHOLAS BONOMO 143 07-08
ROBERT HEGERMILLER 48 98-99 ANTHONY SANTIAGO 133 00-01
TREVOR MEDINA 48 00-01 JOHN RYAN 128 05-06
CONNOR VIDASOLO 48 04-05 BRIAN SHEVLIN 113 06-07
ADAM SU 46 05-06 STEVEN BURGOS 111 99-00
VINNY RUGGIERO 44 98-99 KEVIN DUNN 110 03-04
RICKY SHARKEY 44 99-00 JOHN MCDERMOTT 110 07-08
      THOMAS SULLIVAN 104 06-07
           
           
MOST PENALTIES IN ONE SEASON PIM SEASON BEST SAVE PCT IN ONE SEASON **** PCT % YEAR
JAMES BURNSIDE 18 00-01 THOMAS SULLIVAN .897 06-07
NEIL DOHERTY 14 98-99 BRIAN SHEVLIN .886 07-08
JUSTIN FRANKLIN 10 98-99 NICHOLAS BONOMO .851 07-08
THOMAS NORELLI 10 98-99 STEVEN BURGOS .841 99-00
ANDREW VISCUSI 10 00-01 BRENDAN MCNULTY .837 06-07
THOMAS BRADY 8 99-00 JOHN MCDERMOTT .821 07-08
RYAN GRANT 8 99-00 NICHOLAS FELICETTI .807 05-06
RYAN GRANT 8 00-01 KEVIN DUNN .803 03-04
TREVOR  MEDINA 8 00-01 ANDREW BRAUN .794 06-07
RICKY SHARKEY 6 98-99 DOMINICK ROBERGE .783 04-05
THOMAS CONNORS 6 06-07      
           
LIFE TIME GOALS GOALS SEASON MOST WINS BY A GOALIE IN ONE SEASON WINS YEAR
MATT WATTS 107 98-00 ANTHONY SANTIAGO 9 00-01
NICK REDA 74 98-00 JOHN MCDERMOTT 7 07-08
JASON SCHEER 54 04-07 JOSEPH SMITH 7 98-99
CHRIS ST. CLAIR 54 03-05 NICHOLAS BONOMO 6 07-08
LOGAN PIETROFORTE 52 03-06 THOMAS SULLIVAN 6 05-06
CONNOR VIDASOLO 49 03-05 ARTIE ADAMS 5 99-00
BRIAN WINTERS 46 98-99 CHARLES BOSCH 5 98-99
MATT SWEENEY 45 03-06 STEVEN BURGOS 5 99-00
THOMAS CONNORS 44 03-07 BRENDAN MCNULTY 5 06-07
ANDREW VISCUSI 44 98-01 JOHN RYAN 5 05-06
    BRIAN SHEVLIN 5 07-08
           
LIFE TIME ASSISTS ASSISTS SEASON MOST SHUTOUTS IN ONE SEASON SHUTOUT SEASON
NICK REDA 34 98-00 CHRIS GRAZIOSE 4 98-99
STEPHEN ST.CLAIR 26 04-07 NICHOLAS BONOMO 2 07-08
RICKY SHARKEY 25 98-00 NICHOLAS DONOHUE 2 05-06
PATRICK KING 24 98-00 THOMAS SULLIVAN 2 06-07
JEFF DOLAN 22 98-00 CHARLES BOSCH 1 98-99
ANTHONY MORENA 22 98-00 THOMAS CONNORS 1 03-04
KYLE MARZALKIEWICZ 21 05-08 JOHN MCDERMOTT 1 07-08
MATT WATTS 21 98-00 BRIAN SHEVLIN 1 07-08
ANTHONY CALO 19 04-07 THOMAS SULLIVAN 1 05-06
JOCELYN PENTECK *M* 19 03-04 KEVIN TROY 1 04-05
JOHN RYAN 19 04-07      
           
LIFE TIME POINTS POINTS SEASON LOWEST G.A.A. LIFE TIME G.A.A. YEAR
MATT WATTS 128 98-00      
NICK REDA 108 98-00      
JASON SCHEER 68 04-07      
LOGAN PIETROFORTE 68 03-06      
CHRIS ST.CLAIR 64 03-05      
RICKY SHARKEY 63 98-00      
BRIAN WINTERS 62 98-99      
ANDREW VISCUSI 60 98-01      
MATT SWEENEY 59 03-06      
JEFF DOLAN 55 98-01      
THOMAS CONNORS 54 03-07      
           
LIFETIME PENALTIES PIM SEASON LIFE TIME SHOTS ON GOAL **** SHOTS SEASON
JAMES BURNSIDE 24 99-01 ANTHONY SANTIAGO 204 00-01
ANDREW VISCUSI 18 98-01 BRIAN GRIBBON 196 99-01
RYAN GRANT 16 99-01 ARTIE ADAMS 171 99-00
NEIL DOHERTY 14 98-99 STEVEN BURGOS 132 99-00
RICKY SHARKEY 12 98-00      
JUSTIN FRANKLIN 10 98-99      
VINNY PRIZZI 10 98-00      
THOMAS NORELLI 10 98-99      
THOMAS BRADY 8 98-00      
THOMAS CONNORS 8 03-07      
JEFF DOLAN 8 98-01      
TREVOR MEDINA 8 00-01      
           
      LIFE TIME SAVES **** SAVES SEASON
      ANTHONY SANTIAGO 133 98-00
      BRIAN GRIBBON 118 99-01
      STEVEN BURGOS 111 99-00
      ARTIE ADAMS 104 99-00
         
         
         
         
         
           
         
           
      LIFE TIME SAVE PERCENTAGE **** SAVE% SEASON
    STEVEN BURGOS .841 99-00
    JOHN LYNCH .707 00-01
    JEFF DOLAN .663 98-00
      ANTHONY SANTIAGO .652 00-01
      ANDREW VISCUSI .636 98-01
           
           
           
           
           
           
           
      MOST WINS LIFETIME BY A GOALIE WINS YEAR
      ANTHONY SANTIAGO 9 00-01
      JOSEPH SMITH 7 98-99
      CHARLIE BOSCH 5 98-99
      STEVEN BURGOS 5 99-00
      ARTIE ADAMS 5 99-00
           
           
           
           
           
           
           
      MOST SHUTOUTS LIFE TIME SHUTOUT SEASON
           
           
           
           
           
           
           
           
           
           
           

Hit Counter