Home Page
Winter League
Spring League

Player, Goalie & Team Profiles

 

PLAYOFF
BOXSCORES
Our
Rink Rats
 in
Lights

 
CLICK HERE
FOR REGISTRATION
INFORMATION
Kreiser's Korner
and
More Articles
Latest News
& More
Calendar of Events & Registration Dates League Rules Accomplishments & Special Moments Awards Ceremony Information
&
Archives
Current Season Statistics
&
Standings
All-Time League
Standings
&
 Statistics

Sponsors Screaming Eagles Apparel Forms & Downloads Contact Us

SQUIRTS DIVISION  TOP RECORD HOLDERS
**In order to set a record a goalie must have averaged at least 5 games played per season

(updated from 1997/1998 thru 2007/2008)
(There was NO Squirt Division during the 1997/1998 & 2001/2002 seasons)
(*M* - 2002/2003 statistics are not included in this players stats)

SQUIRTS DIVISION
ALL TIME RECORDS
    SQUIRTS DIVISION
GOALTENDING RECORDS
(**** THESE RECORDS ONLY BEGAN BEING RECORDED DURING THE 1999-2000 SEASON)
   
         
MOST GOALS IN ONE SEASON GOALS SEASON LOWEST GOALS AGAINST AVERAGE IN A SEASON G.A.A SEASON
MATT WATTS 77 99-00 BRENDAN MCNULTY 1.31 06-07
NICK REDA 54 99-00 CHRIS GRAZIOSE 1.83 98-99
CONNOR VIDASOLO 47 04-05 BRIAN SHEVLIN 1.90 07-08
BRIAN WINTERS 46 98-99 THOMAS SULLIVAN 2.00 06-07
LOGAN PIETROFORTE 42 05-06 JOHN MCDERMOTT 2.18 07-08
JASON REED 39 05-06 NICHOLAS BONOMO 2.50 07-08
JAMES BURNSIDE 38 00-01 KEVIN DUNN 2.70 03-04
NICK REDA 38 98-99 ANDREW BRAUN 2.71 05-06
CHRIS ST. CLAIR 38 04-05 NICHOLAS KONZELMAN 2.86 04-05
THOMAS CONNORS 37 06-07 KEVIN TROY 2.86 04-05
JASON SCHEER 37 06-07 NICHOLAS FELICETTI 2.86 05-06
           
MOST ASSISTS IN ONE SEASON ASSISTS SEASON MOST SHOTS FACED IN ONE SEASON **** SHOTS YEAR
JOCELYN PENTECK *M* 19 03-04 ANDREW BRAUN 282 06-07
KEITH CONTI 18 98-99 ANTHONY SANTIAGO 204 00-01
NICK REDA 18 99-00 THOMAS SULLIVAN 197 05-06
JUSTIN FRANKLIN 17 98-99 NICHOLAS DONOHUE 195 05-06
PATRICK KING 17 98-99 JOHN RYAN 176 05-06
TREVOR MEDINA 17 00-01 ARTIE  ADAMS 171 99-00
VINNY RUGGIERO 17 98-99 NICHOLAS BONOMO 168 07-08
ANTHONY MORENA 16 98-99 BRIAN SHEVLIN 167 07-08
NICK REDA 16 98-99 BRIAN SHEVLIN 146 06-07
BRIAN WINTERS 16 98-99 KEVIN DUNN 137 03-04
      JOHN MCDERMOTT 134 07-08
           
MOST POINTS IN ONE SEASON POINTS SEASON MOST SAVES IN ONE SEASON **** SAVES YEAR
MATT WATTS 88 99-00 ANDREW BRAUN 224 06-07
NICK REDA 72 99-00 NICHOLAS DONOHUE 151 05-06
BRIAN WINTERS 62 98-99 BRIAN SHEVLIN 148 07-08
NICK REDA 54 98-99 THOMAS SULLIVAN 145 05-06
LOGAN PIETROFORTE 52 05-06 NICHOLAS BONOMO 143 07-08
ROBERT HEGERMILLER 48 98-99 ANTHONY SANTIAGO 133 00-01
TREVOR MEDINA 48 00-01 JOHN RYAN 128 05-06
CONNOR VIDASOLO 48 04-05 BRIAN SHEVLIN 113 06-07
ADAM SU 46 05-06 STEVEN BURGOS 111 99-00
VINNY RUGGIERO 44 98-99 KEVIN DUNN 110 03-04
RICKY SHARKEY 44 99-00 JOHN MCDERMOTT 110 07-08
      THOMAS SULLIVAN 104 06-07
           
          &