SQUIRTS ALL-TIME SCORING & RECORD HOLDERS
Players names in red are still active in this division
(updated from 1997/1998 thru 2007/2008)
(There was NO Squirt Division during the 1997/1998 & 2001/2002 seasons)
(***2002/2003 statistics are not included in this players stats)

SQUIRTS DIVISION ALL TIME SCORING & RECORDS
 SQUIRTS DIVISION ALL TIME SCORING SEASONS YEARS GOALS ASSISTS POINTS PIM  
MATT WATTS 2 98-00 107 21 128 4  
NICK REDA 2 98-00 74 34 108 6  
JASON SCHEER 3 04-07 54 14 68 0  
LOGAN PIETROFORTE 3 03-06 52 16 68 0  
CHRIS ST. CLAIR  2 03-05 54 10 64 0  
RICKY SHARKEY 2 98-00 38 25 63 12  
BRIAN WINTERS 1 98-99 46 16 62 6  
ANDREW VISCUSI 3 98-01 44 16 60 18  
MATT SWEENEY 3 03-06 45 14 59 4  
JEFF DOLAN 3 98-01 33 22 55 8  
THOMAS CONNORS 4 03-07 44 10 54 8  
JASON REED 3 03-06 41 12 53 2  
CONNOR VIDASOLO 2 03-05 49 3 52 0  
RYAN GRANT 2 99-01 35 15 50 16  
ADAM SU 2 04-06 34 16 50 0  
ROBERT HEGERMILLER 1 98-99 33 15 48 4  
TREVOR MEDINA 1 00-01 31 17 48 8  
ANTHONY MORENA 2 98-00 26 22 48 6  
THOMAS BRADY 2 98-00 33 14 47 8  
JAMES BURNSIDE 2 99-01 39 7 46 24  
MIKE CARLEO 3 98-01 32 13 45 6  
VINNY RUGGIERO 1 98-99 27 17 44 2  
PAT KING 2 98-00 18 24 42 6  
FRANKIE PHELAN 2 06-08 31 10 41 0  
PATRICK O'GRADY 2 98-00 23 18 41 4  
FRANKIE KOSSEFIS 1 98-99 33 7 40 4  
ANTHONY CALO 3 04-07 21 19 40 6  
STEVEN BURGOS 2 98-00 22 17 39 6  
STEPHEN ST. CLAIR 3 04-07 12 26 38 0  
BRENDAN MCNULTY 2 06-08 30 7 37 0  
JOSEPH BUONOCORE 2 05-07 26 10 36 2  
KEITH CONTI 1 98-99 14 18 32 2  
JOCELYN PENTECK  * 1 03-04 12 19 31 0  
ERIK THOMSON 2 98-00 24 6 30 2  
JUSTIN FRANKLIN 1 98-99 13 17 30 10  
TIMOTHY CLEERE 3 05-08 14 12 26 0  
C. LISANTE 2 99-01 9 17 26 2  
CONOR DOXEY 2 05-07 9 16 25 0  
JOHN RYAN (GOALIE) 3 04-07 6 19 25 2  
SCOTT NAAB  * 1 03-04 18 6 24 0  
ALFRED VITSENTZOS 1 98-99 13 11 24 6  
VINNY PRIZZI 2 98-00 8 16 24 10  
TIMMY CONWAY  * 1 03-04 18 4 22 0  
JAMES MONAHAN 3 04-07 10 11 21 4  
KEITH CONWAY 2 99-01 3 18 21 0  
KYLE MARZALKIEWICZ 3 05-08 0 21 21 0  
JOSEPH SCARTOZZI 1 07-08 19 1 20 0  
MATT FALLON 1 98-99 10 10 20 4  
STEVEN PRIZZI 1 00-01 8 12 20 0  
DAVID SIEBOLD 2 98-00 4 16 20 0  
JOHN CLUNE 2 05-07 10 9 19 0  
BRIAN GRIBBON 2 99-01 9 10 19 2  
BRIAN ESPOSITO 3 04-07 4 15 19 0  
MATTHEW CAPUTO 1 07-08 16 2 18 0  
CONNOR QUAIL 2 04-06 14 4 18 2  
ANTHONY CORREALE 1 98-99 11 6 17 6  
LUKE CALO 3 05-08 7 10 17 0  
THOMAS CONWAY 2 06-08 3 14 17 2  
NICHOLAS FELICETTI (GOALIE) 2 04-06 7 9 16 2  
MATTHEW MONAHAN 2 05-07 7 9 16 2  
JOHN REGAN 1 98-99 7 9 16 4  
JAMES CAPUTO 1 07-08 12 2 14 0  
SEAN CERISE 2 98-00 1 13 14 2  
NOAH MEIER 2 06-08 1 13 14 0  
TIMMY LAZAROFF  * 1 03-04 8 5 13 0  
TIMMY DRAKE 1 04-05 6 7 13 2  
MICHAEL MEEGAN 2 03-05 5 8 13 2  
SEAN KILCARR 2 06-08 4 9 13 0  
LIAM HALLORAN 2 05-07 3 10 13 0  
SHANE SPITZ 2 06-08 2 11 13 0  
MICHAEL MCGOVERN 2 06-08 0 13 13 0  
MATT SZALA  * 1 03-04 10 2 12 2  
JAMES D'AMICO 1 00-01 4 8 12 2  
A. GINA 1 00-01 3 9 12 4  
JAMES LABRIOLA 2 98-00 3 9 12 0  
JOHN LYNCH 2 99-01 2 10 12 2  
BRANDON FRANKLIN 2 99-01 0 12 12 0  
HARRY FINGLETON 1 06-07 7 4 11 0  
PATRICK SCOTT 2 03-05 6 5 11 0  
MATT VARION 2 03-05 5 6 11 0  
WILLIAM OST 2 05-07 3 8 11 0  
NEIL DOHERTY 1 98-99 9 1 10 14  
MICHAEL MEEGAN 1 07-08 6 4 10 4  
GARRETT CONTI 1 00-01 3 7 10 2  
GRACE CALO (GOALIE) 2 06-08 2 8 10 0  
STEPHEN GREENE 2 03-05 2 8 10 2  
SHANNON MCLAUGHLIN 1 05-06 0 10 10 2  
ANTHONY GIBBONS 2 03-05 6 3 9 0  
JIMMY LOWE  * 1 03-04 5 4 9 0  
THOMAS NORELLI 1 98-99 2 7 9 10  
KEVIN TROY 2 03-05 2 7 9 0  
SEAN DOUGLAS 2 06-08 0 9 9 0  
DANNY BOSTROM 2 03-05 6 2 8 2  
PETER SHEVLIN 2 03-05 4 4 8 0  
AIDEN BINKLEY 2 05-07 3 5 8 0  
THOMAS SULLIVAN (GOALIE) 2 05-07 3 5 8 0  
JOE KISS 1 00-01 2 6 8 0  
TONI SETARO 1 04-05 2 6 8 0  
VINCE VALDUEZA 1 07-08 2 6 8 0  
NICHOLAS GASPARINO 2 05-07 1 7 8 0  
JAKE SEIDE 1 00-01 1 7 8 0  
ANDREW BRAUN (GOALIE) 3 04-07 0 8 8 0  
VINCENZO CAPEZZA 1 05-06 0 8 8 2  
NATALIE CEREGHINO 2 98-00 0 8 8 0  
CONNOR HAYES 1 05-06 0 8 8 2  
MATTHEW JOUNAKOS 2 06-08 0 8 8 0  
RICH MALPIEDI 2 99-01 0 8 8 2  
JUSTIN SOLLY 1 00-01 0 8 8 0  
JASON DOYLE 1 04-05 5 2 7 0  
MICHAEL KELLY 1 07-08 5 2 7 0  
RYAN GLYNN  * 1 03-04 4 3 7 2  
CHRIS GRAZIOSE 1 98-99 2 5 7 2  
ELYSE GRAZIANO 1 00-01 1 6 7 0  
CONOR NEWTON 2 03-05 1 6 7 0  
BRENDAN SHIELS 1 98-99 1 6 7 0  
RYAN BOSQUE 1 07-08 0 7 7 0  
DANIEL GUIDAL 1 98-99 0 7 7 2  
J. T. MEIGHAN 1 05-06 0 7 7 0  
ABIGALE O'CONNOR 2 05-07 0 7 7 0  
ANDREW PRIZZI 2 03-05 4 2 6 0  
CHRISTOPHER LEARY 1 07-08 3 3 6 0  
ROBERT WAGNER * 1 03-04 3 3 6 0  
MATTHEW FELICETTI 1 07-08 2 4 6 0  
RYAN KELLY 1 98-99 2 4 6 0  
P. BUHSE 1 99-00 1 5 6 2  
E. HEINZE 1 99-00 1 5 6 0  
SARAH ALBERTSON 2 05-07 0 6 6 0  
JOHNNY ALFONSO 1 06-07 0 6 6 0  
SEAN BETSCHART 1 98-99 0 6 6 0  
WILLIAM (LIAM) BRAUN 2 06-08 0 6 6 0  
SEAN CANTILLON 2 06-08 0 6 6 0  
ALLYSON GRECO 1 06-07 0 6 6 0  
TATE HORAN 1 07-08 0 6 6 0  
HANNAH SCHMID 2 04-06 0 6 6 0  
C. SUSCZYNSKI 1 00-01 0 6 6 0  
NEIL DILLON 1 06-07 5 0 5 2  
KYLE FIROZ 1 07-08 3 2 5 2  
CONALL RYAN * 1 03-04 3 2 5 2  
PATRICK SCHMID 2 03-05 2 3 5 2  
TIMMY DISPENSA 1 98-99 1 4 5 2  
OWEN HAMMOND 2 03-05 1 4 5 0  
JOE ALFARO 1 00-01 0 5 5 0  
ANDREW BUCCHINO 1 05-06 0 5 5 0  
MATTHEW FONSECA 1 07-08 0 5 5 0  
JAMES HIEB 2 05-07