PEEWEES DIVISION GOALTENDERS ALL-TIME RECORDS
**In order to set a record a goalie must have averaged at least 6 games played per season
Players names in red are still active in this division
(updated from 1997/1998 thru 2009/2010)

Peewees Division Goaltenders All Time Records
****
Shots against, saves, and save percentage statistics began being kept during the 1999-2000 Season
(GP=GAMES PLAYED, GA=GOALS AGAINST, SO=SHUT OUT, GAA=GOALS AGAINST AVERAGE)
PEEWEES DIVISION GOALTENDERS ALL TIME SEASONS YEARS GP WINS SO SHOTS SAVES SAVE % GA G.A.A .
TIMMY GORMAN 1 97-98 8 7 1 **** **** **** 15 1.90  
MATT RUGGIERO 1 97-98 7 4 0 **** **** **** 19 2.71  
BRENDAN MCNULTY 2 08-10 19 11 2 440 384 .873 56 2.95  
BRIAN SHEVLIN 2 08-10 32 22 3 828 729 .880 99 3.09  
THOMAS FANGMANN 1 97-98 17 11 1 **** **** **** 52 3.10  
K. MILLER 2 97-99 21 19 2 **** **** **** 67 3.20  
CONOR DOYLE 1 04-05 12 6 0 277 236 .852 40 3.33  
CONOR POWER 1 04-05 10 9 0 234 200 .855 34 3.40  
NICHOLAS FELICETTI 3 06-09 43.5 23 1 1127 978 .868 149 3.43  
PATRICK LYNN 2 04-06 21 12 1 417 335 .803 82 3.90  
LUKE CALO 3 07-10 39 20 4 883 727 .823 156 4.00  
KEVIN KONZELMAN 2 03-05 21.33 8 1 413 321 .777 92 4.31  
THOMAS SULLIVAN 3 06-09 45.667 18 0 1223 1026 .839 197 4.31  
KYLE CHRISTIAN 3 97-00 36 21 0 319 269 .843 157 4.40  
ANDREW SETARO 4 01-05 25 12 2 552 440 .797 112 4.48  
KEVIN DUNN 1 05-06 12 9 0 299 245 .819 54 4.50  
JOHN RYAN 3 06-09 32 11 3 708 565 .798 144 4.50  
DOMINICK ROBERGE 2 04-06 24 11 0 511 400 .783 111 4.63  
NICHOLAS BONOMO 2 08-10 9 2 0 238 196 .824 42 4.67  
DAVID SIEBOLD 2 00-02 19.67 15 0 346 252 .728 94 4.78  
ZACH CHILELLI 1 03-04 14 2 1 301 234 .777 67 4.78  
JAMES BROPHY 1 98-99 10 6 1 **** **** **** 50 5.00  
ARTIE ADAMS 1 00-01 6.66 5 0 136 102 .750 34 5.11  
NICHOLAS DONOHUE 2 05-07 7 0 0 157 119 .758 38 5.43  
JOHN MCDERMOTT 2 08-10 30 13 1 716 550 .768 166 5.53  
TIMOTHY LAZAROFF 1 05-06 10 4 0 202 146 .723 56 5.60  
ANTHONY SANTIAGO 3 01-04 35.33 18 2 740 538 .727 202 5.72  
BILLY BOUREKAS 1 97-98 10 3 0 **** **** **** 58 5.80  
DENIS SULLIVAN 1 09-10 10 2 0 239 181 .757 58 5.80  
JOHN LYNCH 1 01-02 10.33 5 0 195 135 .692 60 5.81  
MATTHEW SCARTOZZI 1 09-10 1 0 0 24 18 .750 6 6.00  
KEVIN TROY 3 05-08 31 5 0 795 608 .765 187 6.03  
CHRIS GRAZIOSE 2 99-01 26 13 0 654 496 .758 158 6.08  
JOEY THOLL 3 97-00 14.66 3 1 177 125 .706 89 6.10  
OMAR ALBAYATY 3 99-02 13.67 7 0 260 173 .665 87 6.36  
JOEY ALFARO 2 01-03 7.66 3 0 194 244 .742 50 6.53  
RICH ALFARO 1 02-03 9 4 0 209 149 .713 60 6.67  
JOE SMITH 2 99-01 20 10 0 461 329 .714 137 6.85  
ANDREW BRAUN 2 05-06
07-08
7.333 1 0 138 87 .630 51 6.95  
DENNIS BURGOS 2 97-99 17 6 0 **** **** **** 120 7.10  
CHARLIE BOSCH 2 99-01 24 7 1 601 424 .705 177 7.38  
KYLE BRZOZA 2 02-04 8 2 0 194 132 .680 62 7.75  
ALFRED VITSENTZOS 2 99-01 3.33 0 0 87 60 .689 27 8.11  
TIMOTHY FOX 2 99-01 9.33 2 0 116 96 .828 79 8.50  
                       
                       
                       
                     
BACKUP GOALIES
PEEWEES DIVISION GOALTENDERS ALL TIME SEASONS YEARS GAMES WINS SO SHOTS SAVES SAVE % GA G.A.A .
R. TURNER 1 02-03 0.33 1 0 4 4 1.00 0 0.00  
STEVEN CURCI 1 04-05 0.33 0 0 10 10 1.00 0 0.00  
BENJAMIN RUGGIERO 1 97-98 1 0 0 **** **** **** 1 1.00  
PATRICK SCOTT 1 05-06 1 1 0 22 21 .955 1 1.00  
D. COLLINS 1 98-99 1 0 0 **** **** **** 2 2.00  
ALEX MEISEL 1 05-06 1 1 0 23 21 .913 2 2.00  
ANDREW VISCUSI 1 02-03 1 0 0 22 20 .909 2 2.00  
GRACE CALO 1 08-09 1 0 0 16 13 .813 3 3.00  
MATT KREISER 2 01-03 4 4 0 61 49 .803 12 3.00  
STEVEN BURGOS 2 00-02 2.33 3 0 60 53 .883 7 3.00  
TIMOTHY DRAKE 1 06-07 0.33 0 0 10 9 .900 1 3.00  
J. MRWIK 1 97-98 1 1 0 **** **** **** 3 3.00  
MIKE SMALL 1 99-00 1 1 0 5 2 .400 3 3.00  
JOHN GROSHANS 1 02-03 1 1 0 25 22 .880 3 3.00  
ANTHONY MORENA 1 00-01 0.66 0 0 16 14 .875 2 3.03  
S. FRESSLE 1 97-98 5 2 0 **** **** **** 18 3.60  
T. J. CONNORS 1 08-09 1 0 0 42 38 .905 4 4.00  
TIMOTHY CONWAY 1 04-05 1 0 0 27 23 .852 4 4.00  
JUSTIN FRANKLIN 1 99-00 2 1 0 49 40 .816 9 4.50  
OLIVER NEWTON 1 07-08 1 0 0 30 25 .833 5 5.00  
RYAN OSWALD 2 97-99 5 0 0 **** **** **** 25 5.00  
JIMMY TELFER 1 97-98 5 2 0 **** **** **** 25 5.00  
MIKE WEISS 1 97-98 1 0 0 **** **** **** 5 5.00  
ANTHONY GIBBONS 1 04-05 1.33 0 0 23 16 .696 7 5.26  
MATT VISCUSI 1 97-98 3 0 0 **** **** **** 16 5.33  
T. CRISCITELLI 1 97-98 2 1 0 **** **** **** 11 5.50  
BOBBY DALY 1 98-99 2 1 0 **** **** **** 11 5.50  
PERRY VELLA 3 97-00 5 1 0 24 24