PEEWEES DIVISION  TOP RECORD HOLDERS
**In order to set a record a goalie must have averaged at least 6 games played per season

(updated from 1997/1998 thru 2007/2008)

PEEWEES DIVISION
ALL TIME RECORDS
    PEEWEES DIVISION
GOALTENDING RECORDS
(**** THESE RECORDS ONLY BEGAN BEING RECORDED DURING THE 1999-2000 SEASON)
   
   

updated from 1997/1998 thru 2009/2010

   
MOST GOALS IN ONE SEASON GOALS SEASON LOWEST GOALS AGAINST AVERAGE IN A SEASON G.A.A SEASON
MATT WATTS 94 01-02 TIMMY GORMAN 1.88 97-98
KEVIN DUNBAR 56 97-98 TIMMY GORMAN 1.90 97-98
NICK REDA 51 01-02 ANDREW SETARO 2.15 03-04
JAMES BURNSIDE 50 02-03 ANTHONY SANTIAGO 2.46 03-04
GARRETT CONTI 47 03-04 LUKE CALO 2.54 08-09
ANDREW BEINERT 46 99-00 MATT RUGGIERO 2.71 97-98
JIMMY CARLEO 46 99-00 BRENDAN MCNULTY 2.71 09-10
ADAM SU 46 07-08 BRIAN SHEVLIN 2.83 09-10
MATT SZALA 45 05-06 TOMMY FANGMANN 3.06 97-98
      JOHN RYAN 3.17 07-08
MOST ASSISTS IN ONE SEASON ASSISTS SEASON MOST SHUTOUTS IN ONE SEASON SHUTOUT SEASON
JOCELYN PENTECK 43 05-06 LUKE CALO 4 08-09
TIMMY MCQUADE 36 98-99 K. MILLER 2 98-99
ANDREW BEINERT 27 98-99 ANDREW SETARO 2 03-04
JIMMY TELFER 25 98-99 ANTHONY SANTIAGO 2 03-04
JOE PENTECK 24 98-99 JOHN RYAN 2 07-08
MATT WATTS 24 01-02 BRENDAN MCNULTY 2 09-10
MATT GRAZIANO 24 99-00 BRIAN SHEVLIN 2 09-10
RYAN OSWALD 24 99-00      
ROBERT HEGERMILLER 23 00-01      
           
MOST POINTS IN ONE SEASON POINTS SEASON MOST LIFE TIME WINS WINS SEASON
MATT WATTS 118 01-02 NICHOLAS FELICETTI 23 06-09
TIMMY MCQUADE 75 98-99 BRIAN SHEVLIN 22 08-10
ANDREW BEINERT 66 98-99 KYLE CHRISTIAN 21 97-00
JAMES BURNSIDE 64 02-03 KEVIN MILLER 19 97-99
JIMMY CARLEO 62 99-00 ANTHONY SANTIAGO 18 01-04
KEVIN DUNBAR 61 97-98 THOMAS SULLIVAN 18 06-09
MATT GRAZIANO 60 99-00 DAVID SIEBOLD 15 00-02
NICK REDA 60 01-02 CHRIS GRAZIOSE 13 99-01
VINNY PRIZZI 57 01-02 ANDREW SETARO 12 01-04
ADAM SU 57 07-08 TOMMY FANGMANN 11 97-98
MOST PENALTIES IN ONE SEASON PIM SEASON LIFE TIME SAVE PERCENTAGE **** SAVE% SEASON
JAMES BURNSIDE 22 01-02 BRIAN SHEVLIN .880 08-10
MIKE CARLEO 22 01-02 NICHOLAS FELICETTI .868 06-09
JUSTIN FRANKLIN 20 00-01 CONOR POWER .855 04-05
VINNY PRIZZI 18 01-02 CONOR DOYLE .852 04-05
STEVEN BURGOS 16 01-02 KYLE CHRISTIAN .843 97-00
KEVIN BREEN 16 98-99 TIMMY FOX .828 99-01
SEAN GRABIN 15 97-98 KEVIN DUNN .819 05-06
DYLAN KING 14 05-06 THOMAS SULLIVAN .839 06-09
BRIAN WINTERS 14 00-01 LUKE CALO .823 07-10
ADAM SU

14

06-07

PATRICK LYNN .803 04-06
      JOHN RYAN .798 06-09
LIFE TIME GOALS GOALS SEASON LIFE TIME SHOTS ON GOAL **** SHOTS SEASON
MATT WATTS 131 00-02 THOMAS SULLIVAN 1223 06-09
ANDREW BEINERT 105 97-00 NICHOLAS FELICETTI 1127 06-09
HENRY HUGHES 96 97-00 LUKE CALO 883 07-10
NICK REDA 73 00-02 BRIAN SHEVLIN 828 08-10
JAMES BURNSIDE 72 01-03 KEVIN TROY 795 05-08
ADAM SU 69 05-08 ANTHONY SANTIAGO 740 01-04
JIMMY CARLEO 68 98-00 JOHN RYAN 708 06-09
CHRIS ST. CLAIR 68 03-06 CHRIS GRAZIOSE 654 99-01
TIMMY CONWAY 66 03-06 CHARLIE BOSCH 601 99-01
MATT SZALA 64 03-06 ANDREW SETARO 552 01-05
LIFE TIME ASSISTS ASSISTS SEASON LIFE TIME SAVES **** SAVES SEASON
JOCELYN PENTECK 76 03-06 THOMAS SULLIVAN 1026 06-09
JOE PENTECK 56 97-00 NICHOLAS FELICETTI 978 06-09
RYAN OSWALD 51 97-00 BRIAN SHEVLIN 729 08-10
TIMMY MCQUADE 50 97-00 LUKE CALO 727 07-10
HENRY HUGHES 49 97-00 KEVIN TROY 608 05-08
JIMMY TELFER 48 97-00 JOHN RYAN 565 06-09
ANDREW BEINERT 47 97-00 ANTHONY SANTIAGO 538 01-04
MATT WATTS 41 00-02 CHRIS GRAZIOSE 496 99-01
NICK AMATO 36 97-00 ANDREW SETARO 440 01-05
    CHARLIE BOSCH 424 99-01
LIFE TIME POINTS POINTS SEASON MOST SHOTS FACED IN ONE SEASON **** SHOTS YEAR
MATT WATTS 172 00-02 LUKE CALO 503 09-10
ANDREW BEINERT 152 97-00 THOMAS SULLIVAN 452 08-09
HENRY HUGHES 145 97-00 NICHOLAS FELICETTI 446 08-09
TIMMY MCQUADE 113 97-99 BRIAN SHEVLIN 432 09-10
JIMMY TELFER 106 97-00 THOMAS SULLIVAN 410 07-08
TIMMY CONWAY 100 03-06 BRIAN SHEVLIN 396 08-09
NICK REDA 97 00-02 KEVIN TROY 392 05-06
MATT GRAZIANO 97 98-00 BRENDAN MCNULTY 389 09-10
CHRIS ST. CLAIR 97 03-06 KEVIN TROY 377 06-07
JOCELYN PENTECK 96 03-06 CHARLIE BOSCH 370 99-00
MOST LIFETIME PENALTIES PIM SEASON MOST SAVES IN ONE SEASON **** SAVES YEAR
PERRY VELLA 30 97-00 LUKE CALO 416 09-10
JAMES BURNSIDE 28 01-03 THOMAS SULLIVAN 395 08-09
MIKE CARLEO 28 01-03 NICHOLAS FELICETTI 393 08-09
KEVIN BREEN 25 97-99 BRIAN SHEVLIN 381 09-10
TIMMY DRAKE 24 04-07 BRIAN SHEVLIN 348 08-09
JUSTIN FRANKLIN 22 99-01 BRENDAN MCNULTY 343 09-10
JIMMY TELFER 21 97-00 THOMAS SULLIVAN 327 07-08
STEVEN BURGOS 20 00-02 NICHOLAS FELICETTI 309 07-08
VINNY PRIZZI 20 00-02 THOMAS SULLIVAN 304 06-07
CONALL RYAN 20 03-06 KEVIN TROY 295 06-07
      BEST SAVE PCT IN ONE SEASON **** PCT % YEAR
    BRENDAN MCNULTY .882 09-10
    BRIAN SHEVLIN .882 09-10
      NICHOLAS FELICETTI .881 08-09
      ANDREW SETARO .879 03-04
      BRIAN SHEVLIN .879 08-09
    THOMAS SULLIVAN .874 08-09
    NICHOLAS FELICETTI .861 07-08
    NICHOLAS FELICETTI .857 06-07
    CONOR POWER .855 04-05
    LUKE CALO .853 08-09
      MOST WINS BY A GOALIE IN ONE SEASON WINS YEAR
    KEVIN MILLER 16 98-99
    BRIAN SHEVLIN 13 09-10
    KYLE CHRISTIAN 12 99-00
      THOMAS  FANGMANN 11 97-98
      DAVID SIEBOLD 11 01-02
      NICHOLAS FELICETTI 10 07-08
      BRENDAN MCNULTY 10 09-10
      ANTHONY SANTIAGO 10 03-04
      ANDREW SETARO 9 03-04
      BRIAN SHEVLIN 9 08-09
      LOWEST G.A.A. LIFE TIME G.A.A. GAMES
      TIMMY GORMAN 1.90 97-98
      MATT RUGGIERO 2.71 97-98
      BRIAN SHEVLIN 3.09 08-10
      TOMMY FANGMANN 3.10 97-98
      KEVIN MILLER 3.20 97-99
      CONOR DOYLE 3.33 04-05
      CONOR POWER 3.40 04-05
      NICHOLAS FELICETTI 3.43 06-09
      PATRICK LYNN 3.90 04-06
      LUKE CALO 4.00 07-10
           
      MOST SHUTOUTS - LIFETIME SHUTOUT SEASON
      LUKE CALO 4 07-10
      JOHN RYAN 3 06-08
      BRIAN SHEVLIN 3 08-10
      K. MILLER 2 98-99
      ANDREW SETARO 2 03-04
      ANTHONY SANTIAGO 2 03-04
           
           
           
         
         

Hit Counter