JUNIORS DIVISION GOALTENDERS ALL TIME RECORDS
**In order to set a record a goalie must have averaged at least 6 games played per season
Players names in red are still active in this division
(updated from 1997/1998 thru 2009/2010)

All Time Junior Goaltenders
***Shots against, saves, and save percentage statistics began being kept during the 1999-2000 Season
(GP=GAMES PLAYED, GA=GOALS AGAINST, SO=SHUT OUT, GAA=GOALS AGAINST AVERAGE)
NAME SEASONS GP GA SO GAA SHOTS SAVES SAVE % WINS
Chris Conterelli 4 54 149 6 2.76 1,526 1,371 .901 37
Anthony Sica 3 42 136 4 3.24 245 208 .848 27
Steve Maturo 4 60 201 9 3.35 1,350 1,149 .851 37
J.J. Marino 3 25 85 4 3.48 64 60 .938 13
 John Spadanuta 1 15 52 1 3.51 **** **** **** 3
Patrick Lynn 1 15 54 0 3.60 443 389 .878 13
Mike Kelleher 1 11 40 1 3.64 289 249 .861 8
Desmond Zantua 5 73 292 6 4.00 2,294 2,002 .873 43
Tommy Fangmann 4 49 220 0 4.49 1,310 1,073 .819 20
Andrew Setaro 2 26 121 2 4.65 788 667 .846 14
Joey Tholl 3 35 166 0 4.74 1,012 846 .836 16
David Siebold 4 59 283 5 4.80 1,960 1,675 .855 29
Kyle Christian 4 45 222 1 4.93 1,442 1,220 .846 19
Conor Doyle 3 38 201 1 5.29 1,158 957 .826 19
Tim Gorman 2 29 161 0 5.55 682 521 .764 10
John McCullough 1 11.33 64 0 5.65 416 352 .846 5
Mike Rossback 3 38 215 0 5.70 **** **** **** 12
Alex Slavin 1 14.67 85 0 5.79 476 391 .821 1
Kenny Kelly 5 60.66 353 1 5.82 1,309 1,047 .800 19
Michael Scartozzi 1 1 6 0 6.00 28 22 .786 0
Jim Dunbar 1 10 66 0 6.60 230 164 .713 1
                   
                   
                   
                   
                   
                   
BACKUP GOALIES
NAME SEASONS GP GA SO GAA SHOTS SAVES SAVE % WINS
Stan Kleck 2 2 4 0 2.00 46 42 .913 2
P.Hellers 1 1 2 0 2.00 **** **** **** 1
Mike Weiss 4 2 7 0 3.50 46 39 .848 1
Matt Popline 2 5 20 0 4.00 **** **** **** 3
Nick Pietrowski 3 2 9 0 4.50 37 28 .757 1
Bill Guarnieri 3 1 5 0 5.00 **** **** **** 1
Steve Wicks 5 8 40 1 5.00 48 38 .792 5
Mike Xuereb 3 4 21 1 5.25 104 83 .798 1
Greg Marquart 4 11 60 0 5.29 162 102 .630 2
A. Connelly 1 4.3 25 0 5.36 103 78 .757 2
D. Olivia 2 2 11 0 5.50 **** **** **** 0
Kevin Korol 2 3 18 0 6.00 96 78 .813 1
Jim McFarland 4 2 12 0 6.00 74 62 .838 0
C.Olivia 1 1 6 0 6.00 **** **** **** 0
S.Callaghan 2 1 6 0 6.00 **** **** **** 0
R.Piliere 1 1 6 0 6.00 **** **** **** 0
John Celso 3 4 27 0 6.75 99 71 .717 1
A.Giuntini 1 1 7 0 7.00 36 29 .805 0
Matt Vota 6 7.3 53 0 7.23 196 143 .729 1
Chris Murray 1 .667 5 0 7.50 20 15 .750 0
Michael Tursi 3 2.333 18 0 7.72 85 67 .788 0
B.Coyne 1 1 8 0 8.00 **** **** **** 0
B.Hamil 4 1 8 0 8.00 29 21 .724 0
J. McCarthy 4 1 9 0 9.00 30 21 .700 0
Kevin Dunbar 1 .333 3 0 9.01 10 7 .700 0
J. Didio 3 1 10 0 10.00 **** **** **** 0
Brian Kellerher 3 1 10 0 10.00 20 10 .500 0
Will Penteck 4 1 10 0 10.00 **** **** **** 0
Mike Sweeney 4 1 10 0 10.00 **** **** **** 0
Andrew Gateson 1 1 13 0 13.00 39 26 .667 0
M. Jakinovich 2 1 13 0 13.00 **** **** **** 0

 

 

Hit Counter