JUNIORS ALL-TIME STANDINGS
(updated from 1997/1998 thru 2009/2010)

Junior Division All-Time Standings
2009-2010 Standings GP WINS LOST TIE OTL PTS G.F. G.A.        FIRST PLACE CHAMPIONS COACH
KINGS 14 12 2 0 0 24 79 51 X Conterelli/Lynn/Naab
CANADIENS 14 10 4 0 0 20 82 44 X Conway/St. Clair/McLaughlin
DUCKS 14 5 8 0 1 11 53 81 Chilelli/McCullough/Wagner
WILD 14 1 13 0 0 2 46 84 Slavin/Ryan
2008-2009 Standings GP WINS LOST TIE OTL PTS G.F. G.A.        FIRST PLACE CHAMPIONS COACH
PANTHERS 15 11 4 0 0 22 95 84 X PLAYER COACHES
BRUINS 15 8 6 1 0 17 77 55 X PLAYER COACHES
THRASHERS 15 7 7 1 0 15 66 62 PLAYER COACHES
CAPITALS 15 3 11 0 1 7 57 86 PLAYER COACHES
2007-2008 Standings GP WINS LOST TIE OTL PTS G.F. G.A.        FIRST PLACE CHAMPIONS COACH
FLYERS 14 11 3 0 0 22 73 37 X John Franklin
KINGS 14 10 4 0 0 20 70 55 X Jim Gateson
STARS 14 4 7 0 3 11 59 81 Bill McQuade
AVALANCHE 14 3 11 0 0 6 50 79 Chris Conterelli
2006-2007 Standings GP WINS LOST TIE OTL PTS G.F. G.A.        FIRST PLACE CHAMPIONS COACH
RANGERS 15 11 3 0 1 23 84 49 X X Chris Conterelli
BRUINS 15 10 5 0 0 20 76 60 John Franklin
SHARKS 15 6 9 0 0 12 61 78 Jim Gateson
DEVILS 15 3 10 0 2 8 63 97 Bill McQuade
2005-2006 Standings GP WINS LOST TIE OTL PTS G.F. G.A.        FIRST PLACE CHAMPIONS COACH
MONARCHS 15 10 4 1 0 21 67 55 X Mike Vitsentzos
AMERICANS 15 7 7 0 1 15 80 89 Bill McQuade
SOUND TIGERS 15 7 8 0 0 14 72 78 Chris Conterelli
PHANTOMS 15 5 8 1 1 12 98 87 X Jim Hughes
2004-2005 Standings GP WINS LOST TIE OTL PTS G.F. G.A.        FIRST PLACE CHAMPIONS COACH
KINGS 15 9 1 2 3 23 96 58 X Mike Vitsentzos
BRUINS 15 9 5 1 0 19 51 45  Mike Sweeney
MAPLE LEAFS 15 7 7 1 0 15 51 59 X Chris Conterelli
RED WINGS 15 2 11 2 0 6 64 100 Jim Hughes
2003-2004 Standings GP WINS LOST TIE OTL PTS G.F. G.A.     FIRST PLACE CHAMPIONS COACH
PENGUINS 15 10 5 0 0 20 68 37 X X Chris Conterelli
SHARKS 15 8 6 1 0 17 51 69 Mike Sweeney
PANTHERS 15 7 6 1 1 16 55 55 Mike Farrell
FLYERS 15 4 10 0 1 9 59 71 Bill McQuade
2002-2003 Standings GP WINS LOST TIE PTS G.F. G.A.      FIRST PLACE CHAMPIONS COACH
BRUINS 11 9 2 0 18 38 15   X Chris Conterelli
WHALERS 12 7 5 0 14 54 44 X Mike Sweeney
BLACK HAWKS 11 6 5 0 12 39 39 Danny Dunbar
MAPLE LEAFS 11 4 7 0 8 40 46 John Telfer
CANADIANS 11 2 9 0 4 36 60 Jim Lavelle
2001-2002 Standings GP WINS LOST TIE PTS G.F. G.A.       FIRST PLACE CHAMPIONS COACH
FLAMES 20 15 4 1 31 97 47      X   Chris Conterelli  
THRASHERS 20 13 4 3 29 125 83  Mike Sweeney
SHARKS 20 7 11 2 16 95 121 X John Telfer
SENATORS 20 6 12 2 14 89 113 Jim Lavelle
AVALANCHE 20 3 13 4 10 68 110 George Heppner
2000-2001 Standings GP WINS LOST TIE PTS G.F. G.A. FIRST PLACE CHAMPIONS COACH
STARS 12 9 2 1 19 44 23 X X Chris Conterelli
PREDATORS 12 9 3 0 18 81 46 Denis Lavalle
WINGS 13 6 7 0 12 47 59 Mike Sweeney
HAWKS 13 4 9 0 8 54 79 Jim Lavelle
FLAMES 12 2 9 1 5 38 57 John Telfer
1999- 2000 Standings GP WINS LOST TIE PTS G.F. G.A.     FIRST PLACE CHAMPIONS COACH
SENATORS 14 9 3 2 20 104 70  X X Denis Lavalle
COYOTES 14 8 6 0 16 85 84 Harry Marquart
SABRES 14 7 7 0 14 57 67  Chris Conterelli
DUCKS 14 2 10 2 6 57 82 Bob Chalmers
1998-1999 Standings GP WINS LOST TIE PTS G.F. G.A.     FIRST PLACE CHAMPIONS COACH
WINGS 17 13 2 2 28 106 52  X Dennis Lavalle
BLUES 17 7 6 4 18 80 71 Jan Marino
PREDATORS 17 5 8 4 14 71 97 Perry Vella
BLACKHAWKS 17 3 12 2 8 77 107 X Hennessey
1997-1998 Standings GP WINS LOST TIE PTS G.F. G.A. FIRST PLACE CHAMPIONS COACH  
OILERS 19 12 5 2 26 89 56 X Jan Marino
KINGS 20 11 7 2 24 93 78 Denis Lavalle
SHARKS 19 6 7 6 18 58 99 Hedquist
 FLAMES 20 3 13 4 10 48 89 X Bob Musso

Hit Counter

TOP OF PAGE