BANTAMS ALL-TIME SCORING & RECORD HOLDERS
Players names in red are still active in this division
(updated from 1997/1998 thru 2007/2008)

Bantam Division All-Time Scoring and Records Holders
BANTAM DIVISION
ALL TIME SCORERS
SEASONS GOALS ASSISTS 

POINTS

PIM  
JOE PENTECK 4 57 90 147 24  
KEVIN DUNBAR 4 85 54 139 48  
MATT WATTS 3 98 36 134 16  
MIKE WATTS 3 100 26 126 14  
JIM CARLEO 3 73 45 118 20  
HENRY HUGHES 4 72 39 111 9  
GARRETT CONTI 3 87 21 108 12  
TIM MCQUADE 4 51 51 102 14  
JAKE SEIDE 3 67 31 98 6  
JAMES HUGHES 2 68 25 93 9  
TYLER PERGE 3 68 24 92 4  
VINNY PRIZZI 3 68 20 88 18  
JOE MONAHAN 3 67 20 87 14  
JOHN WATTS 1 67 18 85 3  
CHRIS ST. CLAIR 2 56 28 84 4  
VINNY RUGGIERO 3 52 28 80 30  
NICK REDA 3 55 24 79 16  
THOMAS MONAHAN 3 50 29 79 0  
JIM TELFER 3 48 31 79 38  
MATT VISCUSI 3 36 43 79 20  
MATT GRAZIANO 3 40 34 74 18  
KEVIN WHITE 4 34 40 74 10  
TIMOTHY CONWAY 2 44 26 70 10  
JOHN GROSHANS 3 36 34 70 14  
JUSTIN DICRISTOFALO 2 46 22 68 25  
KEVIN MCCARTHY 3 36 32 68 18  
JOCELYN PENTECK 2 13 54 67 2  
A.J. MORENA 3 47 18 65 2  
MIKE CARLEO 3 42 20 62 14  
CONNOR VIDASOLO 2 46 15 61 6  
SCOTT NAAB 2 36 25 61 6  
MATT BRZOZA 4 43 18 61 4  
MIKE TANGREDI 3 43 18 61 12  
JOSEPH KISS 2 45 13 58 4  
ANDREW GATESON 3 29 28 57 10  
RYAN OSWALD 3 26 29 55 25  
KEITH CONTI 3 33 19 52 2  
ERIC JOVEN 3 31 21 52 2  
ANDREW THORNDIKE 3 31 21 52 28  
ZACH CHILELLI 2 33 16 49 6  
BEN RUGGIERO 3 21 28 49 16  
DON MCNULTY 3 30 18 48 20  
MIKE OSWALD 3 26 22 48 12  
BRANDON FRANKLIN 3 15 32 47 0  
PATRICK 0'GRADY 1 33 13 46 6  
CONALL RYAN 2 22 23 45 20  
MIKE SWEENEY 3 26 18 44 14  
NICK DIGRAZIA 3 24 20 44 24  
JAMES FRANDA 2 23 20 43 7  
LOGAN PIETROFORTE 1 30 12 42 4  
JUSTIN FRANKLIN 3 13 29 42 33  
NICK AMATO 3 6 36 42 10  
MATT SZALA 2 21 19 40 0  
MIKE MULHALL 2 17 20 37 12  
BENJAMIN HESSE 3 16 21 37 2  
ANDREW VISCUSI 3 14 23 37 20  
CHRIS CALDERONE 2 13 24 37 6  
JAMES D'AMICO 3 23 13 36 18  
ERIK JAKOB 2 19 17 36 8  
MIKE BOSONE 3 25 10 35 2  
FRANK KOSSEFIS 3 24 11 35 6  
JIM MCFARLAND 3 23 12 35 9  
MIKE CREIGHTON 3 22 12 34 2  
BOBBY DALY 3 19 15 34 14  
RICKY SHARKEY 3 19 15 34 10  
MIKE MCCANN 1 21 13 34 9  
ADAM CIESLEWICZ 2 21 12 33 6  
BRIAN KELLEHER 1 19 14 33 0  
SEAN QUIGLEY 3 15 18 33 12  
MIKE DAMINO 1 20 12 32 15  
MATT RUGGIERO 3 12 19 31 2  
SEAN GREENE 3 10 20 30 8  
CARL DON 1 24 5 29 9  
TIM FOX 2 17 12 29 2  
DEPISH SINGHA 2 12 17 29 17  
MATT BARBERA 2 14 14 28 5  
ERIC THOMPSON 2 14 14 28 19  
ANDREW GUINTINI 2 12 16 28 18  
STEVEN PRIZZI 3 9 19 28 16  
ROB VISCUSI 2 17 10 27 16  
MIKE WEISS 3 11 16 27 16  
ANTHONY ZLATA 3 9 18 27 25  
CONOR NEWTON 1 16 10 26 0  
KEVIN  KOROL 3 13 12 25 4  
KEVIN KREISER 3 12 13 25 4  
MAX DEVANE 3 11 14 25 4  
CONOR POWER 3 11 14 25 12  
KYLE VIDASOLO 3 6 18 24 10  
JOHN LUCATORTO 2 15 8 23 6  
A.J. CHILELLI 3 10 13 23 10  
ALEX OLKUSKI 2 8 14 22 2  
HARLEY PIETROFORTE 3 8 14 22 8  
KEVIN D'AMICO 2 15 6 21 8  
RAYMOND SACCONE 3 8 13 21 8  
KATIE SWEENEY 4 5 16 21 0  
PETER SHEVLIN 1 13 7 20 6  
CHRIS KISS 3 12 8 20 8  
PAUL DOHERTY 2 11 9 20 6  
DAVE DON 3 8 12 20 12  
JOE SETARO 3 8 12 20 2  
DAVE DELLITALIA 2 7 13 20 3  
MATT KING 2 7 13 20 8  
JOHN GUIDAL 4 5 15 20 4  
STAN KLECK 1 18 1 19 10  
KEITH DUNBAR 1 9 10 19 2  
MIKE TURSI 3 5 14 19 6  
MIKE KELLEHER 2 8 10 18 10  
DYLAN KING 2 8 10 18 8  
KYLE BRZOZA 3 5 13 18 14  
NICK PERTROWSKI 3 12 5 17 6  
CREG CALDERONE 3 2 15 17 6  
GERARD HIGGINS 3 11 5 16 17  
JOHN LOVOIE 1 10 6 16 12  
JASON DOYLE 1 8 8 16 4  
PATRICK LYNN 1 8 8 16 0  
DAN RUSSO 3 7 9 16 2  
JOSH SEIDE 3 3 13 16 6  
GRACE MULHALL 3 2 14 16 2  
DAN GEMELLI 3 8 7 15 4  
DECLAN DILLON 2 5 10 15 6  
BRIAN COYNE 1 13 1 14 4  
ANTHONY GIBBONS 1 6 8 14 0  
DANNY ANACRELICO 3 3 11 14 2  
BRENDON HAMIL 2 9 4 13 6  
CONOR DOYLE 3 7 6 13 6  
CARRIE MULHALL 3 7 6 13 6  
VIN RADZIUL 3 7 6 13 16  
TIMMY DRAKE 1 5 8 13 8  
MIKE ROSSIDIS 1 5 8 13 0  
NICK LAPOLLA 3 3 10 13 30  
JOE LYNCH 1 1 12 13 6  
DAN JUODZEVICH 1 11 1 12 6  
PETE HORSHAM 1 8 4 12 21  
RYAN GRANT 1 7 5 12 8  
MIKE OST 2 7 5 12 0  
TIMOTHY LAZAROFF 2