BANTAMS DIVISION GOALTENDERS ALL-TIME RECORDS
**In order to set a record a goalie must have averaged at least 6 games played per season
Players names in red are still active in this division
(updated from 1997/1998 thru 2009/2010)

Bantam Division Goaltenders All-Time Records
****
Shots against, saves, and save percentage statistics began being kept during the 1999-2000 Season
(GP=GAMES PLAYED, GA=GOALS AGAINST, SO=SHUT OUT, GAA=GOALS AGAINST AVERAGE)
Bantam Division Goaltenders All Time SEASONS GAMES WINS SO SHOTS SAVES SAVE  % GA G.A.A  
PATRICK LYNN 2 18 14 1 471 422 .860 49 2.72  
MICHAEL OST 1 11 8 1 248 215 .867 30 2.73  
TIM GORMAN 3 44 28 4 **** **** **** 129 2.93  
CHRIS CONTERELLI 2 33 16 4 **** **** **** 97 2.94  
TOMMY FANGMANN 3 33 17 1 447 372 .832 116 3.52  
GREG MARQUART 1 20 13 1 **** **** **** 74 3.7O  
NICHOLAS FELICETTI 1 13 9 0 350 301 .860 49 3.77  
ANDREW SETARO 3 45 27 0 1046 856 .818 186 4.13  
CHRIS KRYDA 2 12 7 0 286 236 .835 50 4.17  
BRYAN COLLINS 2 19 7 0 **** **** **** 79 4.2O  
DENNIS BURGOS 2 23.33 10 0 582 482 .828 100 4.29  
DOMINICK ROBERGE 4 54 29 3 1473 1247 .847 233 4.31  
MIKE SMALL 1 10 7 1 207 165 .797 44 4.4O  
PERRY VELLA 2 19 11 0 452 368 .814 84 4.42  
ALFRED VITSENTZOS 3 35 20 1 857 702 .819 155 4.43  
MICHAEL SCARTOZZI 3 34 21 2 1047 896 .856 151 4.44  
JIMMY DUNBAR 2 30 7 0 **** **** **** 134 4.5O  
CONOR DOYLE 3 21 16 1 524 428 .817 96 4.57  
KEVIN KONZELMAN 3 42 20 0 1392 1199 .861 193 4.60  
JOHN MCCULLOUGH 2 28 7 1 927 792 .854 135 4.82  
KENNY KELLY 1 16 10 0 **** **** **** 78 4.9O  
ALEX SLAVIN 2 25 11 0 881 757 .859 124 4.96  
KYLE CHRISTIAN 3 35 16 1 904 730 .808 174 4.97  
JOE THOLL 2 21 8 0 555 449 .809 106 5.04  
THOMAS SULLIVAN 1 14 6 0 459 386 .841 73 5.21  
DESMOND ZANTUA 1 12 7 1 315 248 .787 67 5.58  
CHARLEY BOSCH 2 11 4 1 236 174 .737 62 5.63  
NICHOLAS DONOHUE 4 62 15 0 1805 1445 .801 360 5.81  
DAVE SIEBOLD 3 19 8 0 486 374 .770 112 5.89  
JOE SMITH 3 42 17 0 1066 792 .743 282 6.71  
                     
                     
                     
                     
                   
BACK-UP GOALIES
Bantam Division Goaltenders All Time SEASONS GAMES WINS SO SHOTS SAVES SAVE  % GA G.A.A  
MIKE KELLEHER 2 8 3 1 154 142 .922 19 2.4O  
NICK PIETROWSKI 2 8 5 1 85 76 .894 20 2.5O  
CHRIS CALDERONE 2 2 1 0 36 31 .861 5 2.5O  
ANDREW VISCUSI 3 4 2 0 85 67 .788 18 2.50  
JIM MCFARLAND 1 4 4 0 **** **** **** 11 2.8O
MIKE WEISS 3 2 0 0 53 46 .867 7 3.5O  
JAMES CONNOLLY 1 1 1 0 14 10 .714 4 4.00  
BILLY BOUIEKAS 1 7 5 0 235 204 .868 31 4.43  
TIM FOX 2 2 0 0 41 32 .78O 9 4.5O  
RYAN MOHAN 1 1 1 0 27 22 .815 5 5.00  
BOB DALY 3 10 6 0 267 211 .79O 56 5.6O  
KEVIN MILLER 2 7.66 1 0 167 123 .737 44 5.74  
JAMES OST 1 1 0 0 22 16 .727 6 6.00  
CONOR POWER 2 13 2 0 324 240 .741 86 6.61  
MATT KREISER 3 8.67 3 0 199 140 .704 59 6.81  
ANDREW THORNDIKE 1 1 0 0 20 13 .650 7 7.00  
KEVIN DUNN 1 1 0 0 36 29 .806 7 7.00  
JOHN RYAN 1 1 0 0 28 21 .750 7 7.00  
ANDREW BRAUN 1 2 0 0 51 35 .686 16 8.00  
FRANKIE PHELAN 1 1 1 0 29 21 .724 8 8.00  
JOHN BROPHY 2 2 0 0 60 42 .7OO 18 9.OO  
NICHOLAS FETTER 1 1 0 0 35 26 .743 9 9.00  
TIMOTHY LAZAROFF 2 2 0 0 61 43 .704 18 9.00  
PATRICK O'GRADY 1 .033 0 0 5 2 .400 3 9.00  
KYLE BRZOZA 1 2 0 0 34 14 .412 20 10,OO  
MICHAEL MEEGAN 1 1 0 0 29 19 .655 10 10.00  
MIKE TURSI 1 1 0 0 27 16 .592 11 11.00  
                   
                   
                   
                   

Hit Counter