BANTAM DIVISION TOP RECORD HOLDERS
**In order to set a record a goalie must have averaged at least 6 games played per season
(updated from 1997/1998 - 2007/2008)

BANTAM DIVISION
ALL-TIME RECORDS
    BANTAM DIVISION
GOALTENDING RECORDS
   
    updated from 1997/1998 thru 2009/2010    
MOST GOALS IN ONE SEASON GOALS SEASON LOWEST GOALS AGAINST IN A SEASON G.A.A. SEASON
MIKE WATTS 68 01-02 CHRIS CONTERELLI 1.75 98-99
JOHN WATTS 67 97-98 PATRICK LYNN 2.33 08-09
MATT WATTS 64 04-05 TIMMY GORMAN 2.36 00-01
JAKE SEIDE 44 07-08 TIMMY GORMAN 2.5O 01-02
VINNY PRIZZI 41 04-05 MICHAEL OST 2.73 05-06
GARRETT CONTI 38 06-07 CONOR DOYLE 3.07 06-07
JIM HUGHES 37 98-99 ANDREW SETARO 3.38 06-07
JIM CARLEO 37 01-02 TOM FANGMANN 3.42 00-01
JOSEPH KISS 36 06-07 ANDREW SETARO 3.44 05-06
CONNOR VIDASOLO 36 07-08 ALFRED VITSENTZOS 3.5O 03-04
MOST ASSISTS IN ONE SEASON ASSISTS SEASON MOST SHUTOUTS  IN A SEASON  S.O SEASON
JOE PENTECK 36 01-02 CHRIS CONTERELLI 3 98-99
JOCELYN PENTECK 33 07-08 TIM GORMAN 2 98-99
JIM CARLEO 28 01-02 DESMOND ZANTUA 2 03-04
JOE PENTECK 24 03-04 TIM GORMAN 2 00-01
JOCELYN PENTECK 21 06-07 DOMINICK ROBERGE 2 08-09
MATT VISCUSI 20 99-00      
JOE PENTECK 19 02-03      
CHRIS CALDERONE 19 98-99      
TIMMY CONWAY 18 07-08      
         
MOST POINTS IN ONE SEASON POINTS SEASON MOST WINS IN A SEASON WINS SEASON
JOHN WATTS 85 97-98 GREG MARQUART 13 97-98
MIKE WATTS 81 01-02 PATRICK LYNN 12 08-09
MATT WATTS 75 04-05 CONOR DOYLE 12 06-07
JIM CARLEO 65 01-02 TIM GORMAN 12 00-01
JOE PENTECK 59 01-02 MICHAEL SCARTOZZI 11 09-10
JAKE SEIDE 55 07-08 DOMINICK ROBERGE 11 07-08
JIM HUGHES 51 98-99 ANDREW SETARO 11 06-07
VINNY PRIZZI 50 04-05 ALFRED VITSENTZOS 11 01-02
CONNOR VIDASOLO 47 07-08 KENNY KELLY 10 97-98
CHRISTOPHER ST. CLAIR 47 07-08 TIM GORMAN 10 99-00
MOST PENALTIES IN A SEASON MIN SEASON MOST SHOTS ON GOAL IN A SEASON SHOTS SEASON
PETE HORSHAM 21 97-98 MICHAEL SCARTOZZI 564 09-10
JUSTIN DICRISTOFALO 21 97-98 NICHOLAS DONOHUE 554 09-10
JIM TELFER 20 01-02 KEVIN KONZELMAN 523 07-08
GERALD MATERAZZO 18 00-01 JOHN MCCULLOUGH 510 08-09
NICHOLAS BENITEZ 16 07-08 JOE SMITH 490 01-02
RYAN PERGE 16 07-08 KEVIN KONZELMAN 486 06-07
    ALEX SLAVIN 467 07-08
    DOMINICK ROBERGE 463 09-10
    THOMAS SULLIVAN 459 09-10
    NICHOLAS DONOHUE 452 06-07
MOST GOALS LIFE TIME GOALS SEASON MOST SAVES IN A SEASON SAVES SEASON
MIKE WATTS 100 3 MICHAEL SCARTOZZI 489 09-10
MATT WATTS 98 3 NICHOLAS DONOHUE 461 09-10
GARRETT CONTI 87 3 KEVIN KONZELMAN 461 07-08
KEVIN DUNBAR 85 4 JOHN MCCULLOUGH 454 08-09
JIM CARLEO 73 3 KEVIN KONZELMAN 419 06-07
HENRY HUGHES 72 4 DOMINICK ROBERGE 409 09-10
JAMES HUGHES 68 2 ALEX SLAVIN 397 07-08
TYLER PERGE 68 3 THOMAS SULLIVAN 386 09-10
VINNY PRIZZI 68 3 ANDREW SETARO 363 06-07
    ALEX SLAVIN 360 08-09
MOST ASSISTS LIFE TIME ASSISTS SEASON BEST SAVE % IN A SEASON SAVE% SEASON
JOE PENTECK 90 4 PATRICK LYNN .908 08-09
JOCELYN PENTECK 54 2 JOHN MCCULLOUGH .890 08-09
KEVIN DUNBAR 54 4 DOMINICK ROBERGE .883 09-10
TIMMY MCQUADE 51 4 CONOR DOYLE .883 06-07
JIM CARLEO 45 3 KEVIN KONZELMAN .881 07-08
MATT VISCUSI 43 3 DENNIS BURGOS .876 00-01
HENRY HUGHES 39 4 DOMINICK ROBERGE .874 08-09
MATT WATTS 36 3 ANDREW SETARO .871 06-07
JOHN GROSHANS 34 3 ALEX SLAVIN .870 08-09
MATT GRAZIANO 34 3 BILL BOUREKUS .868 03-04
MOST POINTS LIFE TIME POINTS SEASON LOWEST GOALS AGAINST LIFE TIME G.A.A. SEASON
JOE PENTECK 147 4 PATRICK LYNN 2.72 2
KEVIN DUNBAR 139 4 MICHAEL OST 2.73 1
MATT WATTS 134 3 TIM GORMAN 2.93 3
MIKE WATTS 126 3 CHRIS CONTERELLI 2.94 2
JIM CARLEO 118 3 TOMMY FANGMANN 3.52 3
HENRY HUGHES 111 4 GREG MARQUART 3.7O 1
GARRETT CONTI 108 3 ANDREW SETARO 4.13 3
TIMMY MCQUADE 102 4 CHRIS KRYDA 4.17 2
JAKE SEIDE 98 3 BRYAN COLLINS 4.2O 2
    DENNIS BURGOS 4.29 2
MOST PENALTIES LIFETIME MIN SEASON MOST LIFE TIME SHUTOUTS S.O. SEASON
KEVIN DUNBAR 48 4 CHRIS CONTERELLI 4 2
JIMMY TELFER 38 3 TIM GORMAN 4 3
JUSTIN FRANKLIN 33 3 DOMINICK ROBERGE 3 4
GERARD MATEROZZO 32 3      
NICHOLAS LAPOLLA 30 3      
VINNY RUGGIERO 30 3      
ANDREW THORNDIKE 28 3      
JUSTIN DICRISTOFALO 25 2      
RYAN OSWALD 25 2      
ANTHONY ZLATA 25 3      
      MOST LIFE TIME WINS WINS SEASON
    DOMINICK ROBERGE 29 4
    TIMMY GORMAN 28 3
    ANDREW SETARO 27 3
    MICHAEL SCARTOZZI 21 3
    KEVIN KONZELMAN 20 3
    ALFRED VITSENTZOS 20 3
    TOMMY FANGMANN 17 3
    JOE SMITH 17 3
         
         
      MOST LIFE TIME SHOTS FACED  SHOTS SEASON
    NICHOLAS DONOHUE 1,805 4
    DOMINICK ROBERGE 1,473 4
    KEVIN KONZELMAN 1,392 3
    JOE SMITH 1,066 3
    MICHAEL SCARTOZZI 1,047 3
    ANDREW SETARO 1,046 3
    JOHN MCCULLOUGH 927 2
    KYLE CHRISTIAN 904 3
    ALFRED VITSENTZOS 857 3
         
      MOST SAVES LIFE TIME SAVES SEASON
    NICHOLAS DONOHUE 1,445 4
    DOMINICK ROBERGE 1.247 4
    KEVIN KONZELMAN 1,199 3
    MICHAEL SCARTOZZI 896 3
    ANDREW SETARO 856 3
    JOHN MCCULLOUGH 792 2
    JOE SMITH 792 3
    KYLE CHRISTIAN 730 3
    ALFRED VITSENTZOS 702 3
         
      BEST SAVE % LIFE TIME SAVE % SEASON
    MICHAEL OST .867 1
    KEVIN KONZELMAN .861 3
    PATRICK LYNN .860 2
    ALEX SLAVIN .859 2
    MICHAEL SCARTOZZI .856 3
    JOHN MCCULLOUGH .854 2
    DOMINICK ROBERGE .847 4
    CHRIS KRYDA .835 2
    TOM FANGMANN .832 3
    DENNIS BURGOS .828 3

Hit Counter