2011/2012 Fall/Winter PEEWEES Statistics & Standings
updated last on Saturday February 04, 2012 01:38 AM

PEEWEE STANDINGS (as of 01/30/12)
TEAMS GP STANDINGS PTS GF GA
W L T OTL
C5
LIGHTNING
12 9 3 0 0 18 79 55
C6

STARS
12 8 4 0 0 16 71 50
C2

PENGUINS
12 8 4 0 0 16 63 57
C7

SABRES
12 6 6 0 0 12 87 83
C3

AVALANCHE
12 4 8 0 0 8 68 72
C1

CAPITALS
12 4 8 0 0 8 78 86
C4

WILD
12 3 9 0 0 6 70 113

 

PEEWEE STATISTICS (as of 01/30/12)
Name GP Team # Team Name Jersey # Goals Assists Points PIM
Matthew Caputo 12 C7 SABRES # 21 51 19 70 4
Christopher Finkelstein 11 C4 WILD # 91 53 10 63 8
Michael Kelly 12 C5 LIGHTNING # 3 51 5 56 4
Timothy Cleere 12 C1 CAPITALS # 10 43 8 51 2
Frankie Phelan 9 C2 PENGUINS # 24 29 16 45 0
Mitchell Kozak 12 C3 AVALANCHE # 12 25 10 35 4
Christopher Leary 12 C6 STARS # 2 13 20 33 4
Drew Stabinsky 11 C6 STARS # 19 20 10 30 0
Alexander Lauletta 11 C6 STARS # 10 19 11 30 4
Michael Filoso 11 C1 CAPITALS # 19 16 8 24 6
Robert Hill 11 C3 AVALANCHE # 40 18 4 22 4
Patrick Fagan 12 C7 SABRES # 24 16 6 22 2
Luke Shevlin 12 C3 AVALANCHE # 24 14 8 22 2
Stephen McAllister 11 C5 LIGHTNING # 10 16 3 19 6
Chris Barbera 9 C4 WILD # 17 13 5 18 8
Michael Constable 12 C7 SABRES # 10 5 10 15 2
Aidan Fogarty 11 C2 PENGUINS # 40 11 3 14 8
Matthew Felicetti 10 C7 SABRES # 3 10 4 14 4
Gavin McDonald 12 C1 CAPITALS # 21 10 4 14 2
Vern Valdueza 12 C5 LIGHTNING # 5 8 5 13 4
Edward Geraghty 12 C6 STARS # 21 5 8 13 2
Brendan Shanahan 12 C2 PENGUINS # 2 6 6 12 0
Jason Kozak 11 C3 AVALANCHE # 10 5 7 12 0
Sean Kilcarr 10 C2 PENGUINS # 5 8 3 11 4
Michael Buzzeo 10 C6 STARS # 40 8 2 10 6
Patrick Driscoll 12 C3 AVALANCHE # 21 3 7 10 0
Connor Constable 12 C7 SABRES # 17 2 7 9 0
James Fitzgerald 10 C6 STARS # 91 4 4 8 0
Drew O'Connor 12 C1 CAPITALS # 17 4 3 7 0
Liam O'Hagan 12 C2 PENGUINS # 19 3 3 6 0
Kevin Russell 11 C4 WILD # 2 1 5 6 2
Krista Gliszczynski 9 C2 PENGUINS # 91 3 2 5 0
Daniel Loumeau 10 C2 PENGUINS # 10 3 2 5 2
Bridget Finucane 11 C1 CAPITALS # 2 2 3 5 0
Denis Sullivan (Goalie) 12 C5 LIGHTNING # 30 2 3 5 0
Amanda Kozak 10 C3 AVALANCHE # 19 1 4 5 0
Kyle Ring 10 C7 SABRES # 91 1 4 5 2
David Hughes 8 C6 STARS # 24 0 5 5 2
Jake Binkley (Goalie) 10 C1 CAPITALS # 40 2 2 4 0
Christopher Clune 11 C4 WILD # 21 2 2 4 0
Liam Hill 9 C7 SABRES # 18 2 2 4 2
Nicole Paprocky 10 C6 STARS # 12 2 2 4 2
Ryan Cleere 11 C1 CAPITALS # 3 1 3 4 0
Ben Sweeney 12 C2 PENGUINS # 17 0 4 4 0
Sean Cantillon 12 C5 LIGHTNING # 12 1 2 3 4
Keegan Rehill * 10 C3 AVALANCHE # 2 1 2 3 2
Sean Thomson 12 C4 WILD # 19 1 2 3 4
Logan Carrizo (Back-up Goalie) 12 C1 CAPITALS # 30 0 3 3 2
Brian Florkowski 12 C7 SABRES # 19 0 3 3 0
James Fusci 8 C1 CAPITALS # 91 0 3 3 0
Kieran Gayron 12 C5 LIGHTNING # 2 0 3 3 0
Olivia Hamerman 11 C7 SABRES # 2 0 3 3 0
MacKenzie McAllister 9 C5 LIGHTNING # 24 0 3 3 0
Brian Rettig 10 C5 LIGHTNING # 17 0 3 3 2
Michael Wieber 12 C3 AVALANCHE # 3 0 3 3 0
Victor Colonna 9 C3 AVALANCHE # 91 1 1 2 0
Michael Badalucco 9 C6 STARS # 5 0 2 2 2
Caitlin Fitzgerald 5 C6 STARS # 18 0 2 2 0
Colleen McGovern 9 C4 WILD # 10 0 2 2 0
Richie Abshire * 10 C5 LIGHTNING # 18 1 0 1 0
Nicholas Maickel * 10 C5 LIGHTNING # 40 1 0 1 2
James Bucchino 6 C2 PENGUINS # 3 0 1 1 0
Conor Dowdell 6 C7 SABRES # 40 0 1 1 0
Lauren Firoz 10 C1 CAPITALS # 12 0 1 1 2
Amshula Gafar 2 C2 PENGUINS # 12 0 1 1 0
Dylan Gammarato 11 C4 WILD # 5 0 1 1 0
Haley Houghton 11 C3 AVALANCHE # 17 0 1 1 0
Brandon Madden * 12 C1 CAPITALS # 5 0 1 1 0
Price McAllister 9 C5 LIGHTNING # 21 0 1 1 0
Rebecca Meier 12 C4 WILD # 18 0 1 1 0
Jack O'Leary 5 C4 WILD # 3 0 1 1 0
Ronan Sanchez 9 C4 WILD # 40 0 1 1 0
Brendan Troy 8 C2 PENGUINS # 21 0 1 1 0
Liam Braun (Goalie) 10 C2 PENGUINS # 30 0 0 0 0
Matthew Scartozzi (Goalie) 11 C3 AVALANCHE # 30 0 0 0 0
William McGovern (Goalie) 11 C4 WILD # 24 0 0 0 0
Harry Schlechter (Goalie) 12 C6 STARS # 17 0 0 0 0
Joseph Viola (Goalie) 12 C7 SABRES # 30 0 0 0 0
                 
Penalty highlighted indicates Major Penalty Issued
*1st Lifetime Goal (puck given)

 

GOALIE STATISTICS (PEEWEES) (as of 01/30/12)
NAME Team # Team Name Jersey # SAVE
PCT.
GP GA SO GAA EMPTY
NET
SHOTS SAVES WINS
Denis Sullivan (Goalie) C5 LIGHTNING # 30 .854 11 42 0 3.82 2 288 246 8
Harry Schlechter (Goalie) C6 STARS # 17 .855 12 50 1 4.17 0 344 294 8
Liam Braun (Goalie) C2 PENGUINS # 30 .831 9.67 42 0 4.34 0 248 206 7
Matthew Scartozzi (Goalie) C3 AVALANCHE # 30 .758 12 71 0 5.92 1 293 222 4
Jake Binkley (Goalie) C1 CAPITALS # 40 .687 7 46 0 6.57 3 147 101 3
Joseph Viola (Goalie) C7 SABRES # 30 .751 13 92 1 7.08 0 369 277 6
Logan Carrizo (Back-up Goalie) C1 CAPITALS # 30 .651 5 37 0 7.40 0 106 69 1
William McGovern (Goalie) C4 WILD # 24 .722 11 103 0 9.36 1 371 268 2
BACK-UP GOALIES
Sarah Albertson D2 PENGUINS # 77 .829 1 6 0 6.00 0 35 29 0
Brendan Shanahan C2 PENGUINS # 2 .727 1.33 9 0 6.77 0 33 24 1
Sean Cantillon C5 LIGHTNING # 12 .522 1 11 0 11.00 0 23 12 1
        .000 0 0 0 0.00 0 0 0 0
        .000 0 0 0 0.00 0 0 0 0
        .000 0 0 0 0.00 0 0 0 0


Hit Counter