2009/2010 Fall/Winter PEEWEE Statistics & Standings
updated last on Monday November 15, 2010 10:34 AM

PEEWEE STANDINGS (as of 01/28/10)
TEAMS GP STANDINGS PTS GF GA
W L T OTL
C4
DUCKS
(PURPLE)
15 11 4 0 0 22 64 37
C5
CANADIENS
(RED)
15 10 4 1 0 21 63 36
C2
KINGS
(GRAY)
15 7 8 0 0 14 77 73
C3
WILD
(GREEN)
15 7 8 0 0 14 57 64
C6
BLUE JACKETS
(WHITE)
15 6 8 1 0 13 56 70
C1
PREDATORS(BLUE)
15 3 12 0 0 6 47 84

 

PEEWEE  STATISTICS (as of 01/28/10)
Name Team # Team Name Jersey # Goals Assists Points PIM
James Caputo C2 KINGS 04 36 12 48 10
Harry Fingleton C5 CANADIENS 23 27 16 43 10
Matthew Caputo C2 KINGS 17 22 21 43 6
Conor Doxey C1 PREDATORS 34 31 3 34 2
Joseph Scartozzi C6 BLUE JACKETS 16 27 6 33 6
Stephen St. Clair C4 DUCKS 21 18 14 32 0
Brian Esposito C6 BLUE JACKETS 18 23 8 31 10
Neil Dillon C3 WILD 04 21 9 30 16
Brendan Fogarty C4 DUCKS 34 21 7 28 2
Frankie Phelan C3 WILD 18 19 7 26 2
Christopher Finkelstein C2 KINGS 16 16 4 20 8
Oliver Newton C5 CANADIENS 97 16 3 19 0
Michael Kelly C4 DUCKS 23 13 2 15 4
Alexander Kosiczky C5 CANADIENS 18 11 4 15 4
Michael Meegan C3 WILD 91 7 5 12 16
Timothy Cleere C1 PREDATORS 10 9 2 11 2
Stephen McAllister C5 CANADIENS 04 5 4 9 2
Grace Calo C2 KINGS 97 2 5 7 4
Luke Shevlin C5 CANADIENS 10 1 6 7 2
Sean Kilcarr C3 WILD 34 5 1 6 2
Thomas Conway C6 BLUE JACKETS 21 2 4 6 2
Matthew Felicetti C6 BLUE JACKETS 10 2 4 6 2
Charlie Myers  * C4 DUCKS 17 4 1 5 2
James Hieb  * C5 CANADIENS 16 2 3 5 2
Denis Sullivan (P/T Goalie) C1 PREDATORS 91 2 3 5 0
Mary Weissler C4 DUCKS 91 2 3 5 8
Michael Filoso C2 KINGS 91 2 2 4 0
Shane Spitz C4 DUCKS 10 2 2 4 2
Matthew Jounakos  * C3 WILD 24 1 3 4 8
Brendan Shanahan  * C6 BLUE JACKETS 23 1 3 4 2
Chris Barbera C3 WILD 10 0 4 4 4
Mitchell Kozak C1 PREDATORS 17 3 0 3 2
Aidan Fogarty C4 DUCKS 18 2 1 3 0
Christopher Leary C4 DUCKS 24 2 1 3 0
Sean Douglas  * C1 PREDATORS 24 1 2 3 0
Kyle Firoz C5 CANADIENS 91 1 2 3 4
Alexander Lauletta C6 BLUE JACKETS 17 1 2 3 0
Matthew DiSalvo C2 KINGS 21 0 3 3 2
Tate Horan C6 BLUE JACKETS 04 0 3 3 4
Kathleen Lavin C1 PREDATORS 21 0 3 3 0
Lauren Barbera  * C3 WILD 23 1 1 2 0
Nicholas Bonomo (P/T Goalie) C1 PREDATORS 30 1 1 2 0
Michael Viscovich  * C2 KINGS 47 1 1 2 6
Kyle Marszalkiewicz  * C4 DUCKS 16 0 2 2 4
Daniel Driscoll  * C3 WILD 16 1 0 1 2
Caitlin Fitzgerald  * C3 WILD 21 1 0 1 0
Matthew Fonseca C6 BLUE JACKETS 34 1 0 1 2
Sean Cantillon C2 KINGS 24 0 1 1 0
Griffin Casale C2 KINGS 18 0 1 1 8
Christopher Clune C2 KINGS 34 0 1 1 0
Meghan Douglas C1 PREDATORS 18 0 1 1 0
Edward Geraghty C3 WILD 17 0 1 1 2
Katie Gibbons C5 CANADIENS 34 0 1 1 8
Robert Hill C5 CANADIENS 21 0 1 1 0
Robert Manos C6 BLUE JACKETS 91 0 1 1 0
Michael McGovern C1 PREDATORS 04 0 1 1 2
Noah Meier C1 PREDATORS 16 0 1 1 4
Liam O'Hagan C6 BLUE JACKETS 24 0 1 1 0
Vince Valdueza C1 PREDATORS 23 0 1 1 0
Luke Calo (Goalie) C2 KINGS 30 0 0 0 0
John McDermott (Goalie) C3 WILD 30 0 0 0 0
Brendan McNulty (Goalie) C4 DUCKS 04 0 0 0 0
Michael Murphy C4 DUCKS 00 0 0 0 0
Brian Shevlin (Goalie) C5 CANADIENS 30 0 0 0 0
*1st Lifetime Goal (puck given)

 

GOALIE STATISTICS (PEEWEES) (as of 01/28/10)
NAME Team # Team Name Jersey # SAVE
PCT.
GP GA SO GAA EMPTY
NET
SHOTS SAVES WINS
Brendan McNulty   C4 DUCKS 04 .882 17 46 2 2.71 0 389 343 10
Brian Shevlin    C5 CANADIENS 30 .882 18 51 2 2.83 1 432 381 13
Nicholas Bonomo    C1 PREDATORS 30 .830 8 37 0 4.63 1 218 181 2
John McDermott    C3 WILD 30 .794 16 74 1 4.63 2 360 286 8
Luke Calo    C2 KINGS 30 .827 18 87 0 4.83 0 503 416 8
Denis Sullivan    C1 PREDATORS 91 .757 10 58 0 5.80 1 239 181 2
Matthew Scartozzi    B3 WILD 30 .750 1 6 0 6.00 0 24 18 0
  C6 BLUE JACKETS 00 .000 0 0 0 0.00 0 0 0 0
                         

Hit Counter