2009/2010 Fall/Winter BANTAMS Statistics & Standings
updated last on Thursday January 28, 2010 10:22 PM

BANTAMS STANDINGS (as of 01/23/10)
TEAMS GP STANDINGS PTS GF GA
W L T OTL
D5
CANADIENS
(RED)
15 11 3 1 0 23 92 52
D4
DUCKS
(PURPLE)
15 10 5 0 0 20 81 69
D2
KINGS
(GRAY)
16 7 8 1 0 15 66 84
D1
PREDATORS(BLUE)
16 6 8 2 0 14 74 72
D3
WILD
(GREEN)
16 3 13 0 0 6 58 94

 

BANTAMS STATISTICS (as of 01/23/10)
Name Team # Team Name Jersey # Goals Assists Points PIM
Peter Shevlin D5 CANADIENS 10 59 5 64 8
Robert Sjoberg D4 DUCKS 97 32 16 48 6
Matt Sweeney D1 PREDATORS 10 25 19 44 8
Matthew Kelly D2 KINGS 23 29 14 43 12
James O'Hara D1 PREDATORS 91 25 16 41 4
Timmy Drake D3 WILD 97 24 11 35 6
T. J. Connors D4 DUCKS 23 18 16 34 2
Conor Newton D3 WILD 21 22 7 29 0
Kevin Dunn D4 DUCKS 91 15 12 27 8
Sean Phelan D2 KINGS 91 16 6 22 8
Anthony Calo D2 KINGS 21 11 11 22 4
Michael Dillon D5 CANADIENS 23 10 8 18 8
Andrew Prizzi D1 PREDATORS 34 6 11 17 4
Adam Su D4 DUCKS 04 8 8 16 8
Daniel Morgan D5 CANADIENS 18 8 4 12 4
Kevin Troy D5 CANADIENS 34 5 7 12 4
Michael Meegan D5 CANADIENS 17 6 5 11 10
Jason Reed D3 WILD 91 3 8 11 0
J. T. Meighan D4 DUCKS 10 2 9 11 8
Liam Halloran D1 PREDATORS 21 8 2 10 4
Joseph Lavin D3 WILD 17 3 7 10 8
Patrick Scott D1 PREDATORS 18 4 4 8 4
Anthony Gibbons D2 KINGS 18 3 5 8 0
Abigale O'Connor D2 KINGS 17 3 5 8 0
Danny Bostrom D1 PREDATORS 23 2 6 8 8
Gregory Hesse D2 KINGS 04 1 6 7 8
Jason Scheer D3 WILD 24 3 3 6 0
Toni Setaro D2 KINGS 24 1 5 6 2
Stephen Greene D4 DUCKS 18 4 1 5 0
Jason Doyle D1 PREDATORS 04 2 2 4 0
Sarah Albertson D5 CANADIENS 97 1 3 4 0
Joseph DiSalvo D5 CANADIENS 24 2 1 3 0
Patrick Schmid D4 DUCKS 21 2 1 3 12
John Clune D1 PREDATORS 24 1 2 3 2
Andrew Bucchino D4 DUCKS 16 0 3 3 2
Ian O'Halloran D3 WILD 04 0 3 3 4
Matt Attanasio D3 WILD 18 1 1 2 4
Nicholas Jounakos D3 WILD 16 1 1 2 0
Shannon McLaughlin D1 PREDATORS 16 1 1 2 0
William Ost D3 WILD 10 1 1 2 0
John Ryan D5 CANADIENS 21 1 1 2 2
Johnny Alfonso D5 CANADIENS 91 0 2 2 0
Andrew Papile D2 KINGS 16 0 2 2 0
Connor Fitzgerald D4 DUCKS 34 0 2 2 4
Amanda Karlovic D2 KINGS 34 0 2 2 0
Nicholas Donohue (Goalie) D3 WILD 30 0 1 1 0
Andrew Braun D1 PREDATORS 17 0 0 0 2
Dominick Roberge (Goalie) D1 PREDATORS 30 0 0 0 0
Brian Rattigan D2 KINGS 10 0 0 0 0
Thomas Sullivan (Goalie) D2 KINGS 30 0 0 0 0
Chris Giancola D3 WILD 34 0 0 0 0
Michael Scartozzi (Goalie) D4 DUCKS 30 0 0 0 0
Hannah Schmid D4 DUCKS 17 0 0 0 0
Nicholas Felicetti D5 CANADIENS 30 0 0 0 0
Connor Quail D5 CANADIENS 00 0 0 0 0
*1st Lifetime Goal (puck given)

 

GOALIE STATISTICS (BANTAMS) (as of 01/23/10) 
NAME Team # Team Name Jersey # SAVE
PCT.
GP GA SO GAA EMPTY
NET
SHOTS SAVES WINS
Nicholas Felicetti D5 CANADIENS 30 .860 13 49 0 3.77 0 350 301 9
Dominick Roberge D1 PREDATORS 30 .883 14 54 1 3.86 0 463 409 6
Michael Scartozzi D4 DUCKS 30 .867 17 75 1 4.41 0 564 489 11
Thomas Sullivan D2 KINGS 30 .841 14 73 0 5.21 0 459 386 6
Nicholas Donohue D3 WILD 30 .832 15 93 0 6.20 1 554 461 3
Andrew Braun D1 PREDATORS 17 .686 2 16 0 8.00 2 51 35 0
Frankie Phelan C3 WILD 18 .724 1 8 0 8.00 0 29 21 1
      00 .000 0 0 0 0.00 0 0 0 0

Hit Counter