2008/2009 Fall/Winter Squirt Statistics & Standings
updated last on Wednesday December 23, 2009 09:53 AM

Squirts Standings (as of 03/22/09)
TEAMS GP STANDINGS PTS GF GA
W L T
B3
PANTHERS
12 11 1 0 22 60 19
B5
SHARKS
12 8 3 1 17 44 26
B2
CAPITALS
12 5 6 1 11 29 44
B4
BRUINS
12 5 7 0 10 28 30
B1
THRASHERS
12 0 12 0 0 12 54

 

SQUIRTS STATISTICS (as of 03/22/09)
Name Team # Team Name Jersey # Goals Assists Points PIM
Michael Kelly B3 PANTHERS 68 32 4 36 0
Christopher Finkelstein  * B2 CAPITALS 99 14 5 19 0
Mitchell Kozak  * B3 PANTHERS 02 14 4 18 0
Luke Shevlin B4 BRUINS 99 12 3 15 0
Matthew Felicetti B1 THRASHERS 99 11 1 12 2
Michael Filoso  * B5 SHARKS 68 10 2 12 0
Matthew Fonseca B5 SHARKS 99 8 4 12 0
Sean Kilcarr B5 SHARKS 23 9 2 11 0
Denis Sullivan B3 PANTHERS 19 (B) 7 4 11 0
Alexander Kosiczky B4 BRUINS 89 8 2 10 2
Edward Geraghty  * B5 SHARKS 93 7 1 8 0
John Pizzurro  * B2 CAPITALS 13 6 1 7 0
Alexander Lauletta  * B5 SHARKS 13 5 2 7 0
Cormac Gill  * B5 SHARKS 25 3 4 7 2
James Koesterer  * B4 BRUINS 23 6 0 6 0
Liam O'Hagan  * B3 PANTHERS 10 3 3 6 2
Robert Hill  * B3 PANTHERS 15 (B) 2 4 6 0
Aidan Fogarty  * B2 CAPITALS 89 5 0 5 2
Christopher Clune  * B3 PANTHERS 15 (W) 1 4 5 0
Harry Schlechter  * B3 PANTHERS 23 1 4 5 0
Stephen McAllister  * B5 SHARKS 89 1 3 4 0
Matthew Palmer  * B2 CAPITALS 19 2 1 3 2
Alex Erickson  * B1 THRASHERS 25 1 2 3 0
Kathleen Lavin  * B4 BRUINS 19 1 2 3 0
James Jounakos B1 THRASHERS 15 0 3 3 0
Joanna Weissler B3 PANTHERS 13 0 3 3 0
Chris Barbera  * B2 CAPITALS 2 1 1 2 0
Patrick Driscoll   * B2 CAPITALS 23 1 1 2 0
Kyle Ring   * B5 SHARKS 19 1 1 2 0
Sean Cantillon B1 THRASHERS 10 0 2 2 2
Michael Constable B1 THRASHERS 93 0 2 2 0
Caitlin Fitzgerald B2 CAPITALS 68 0 2 2 0
Katrina Gliszczynski B1 THRASHERS 19 0 2 2 0
Krista Gliszczynski B1 THRASHERS 23 0 2 2 0
Christopher Loumeau B3 PANTHERS 19 (R) 0 2 2 2
Kevin Russell  * B4 BRUINS 68 1 0 1 0
James Bucchino B4 BRUINS 25 0 1 1 2
Cole Buckley B4 BRUINS 15 0 1 1 0
Jack Nugent B2 CAPITALS 93 0 1 1 0
Matthew Scartozzi B5 SHARKS 10 0 1 1 0
Vern Valdueza B1 THRASHERS 68 0 1 1 0
Liam Braun (Goalie) B1 THRASHERS 89 0 0 0 0
Jon Sullivan (Goalie) B2 CAPITALS 39 0 0 0 0
Michael McGovern B3 PANTHERS 99 0 0 0 0
William McGovern B3 PANTHERS 89 0 0 0 0
Robert Manos B4 BRUINS 13 0 0 0 0
Michael Murphy B4 BRUINS 10 0 0 0 0
Jake Binkley B5 SHARKS 02 0 0 0 0
               
*1st Lifetime Goal (puck given)

 

GOALIE STATISTICS (SQUIRTS) (as of 03/22/09)
NAME Team # Team Name Jersey # SAVE
PCT.
GP GA SO GAA EMPTY
NET
SHOTS SAVES WINS
Denis Sullivan B3 PANTHERS 19 .897 9 11 3 1.22 0 107 96 7
Harry Schlechter B3 PANTHERS 23 .760 8 18 2 2.25 0 75 57 5
Matthew Scartozzi B5 SHARKS 10 .685 9 23 2 2.56 0 73 50 5
Jon Sullivan B2 CAPITALS 39 .756 14 52 0 3.71 0 213 161 6
Liam Braun B1 THRASHERS 89 .715 8 39 0 4.88 0 137 98 0
BACK-UP GOALIES
Cole Buckley B4 BRUINS 15 .714 1 2 0 2.00 0 7 5 0
Michael Filoso  * B5 SHARKS 68 .810 2 4 1 2.00 0 21 17 2
Kyle Ring B5 SHARKS 19 .250 1 3 0 3.00 0 4 1 0
Joanna Weissler B3 PANTHERS 13 .750 .5 2 0 4.00 0 8 6 1
Michael Constable B1 THRASHERS 93 .444 1 5 0 5.00 0 9 4 0
Kevin Russell  * B4 BRUINS 68 .385 1 8 0 8.00 0 13 5 0
.000 0 0 0 0.00 0 0 0 0

 

SQUIRTS STATISTICS (as of 03/22/09)
NAME TEAM # TEAM NAME JERSEY # Date of 1st Goal Date of 1st Assist
Liam Braun (Goalie) B1 THRASHERS 89    
Sean Cantillon B1 THRASHERS 10   02/28/09
Michael Constable B1 THRASHERS 93   12/13/08
Alex Erickson B1 THRASHERS 25 12/13/08 12/13/08
Matthew Felicetti B1 THRASHERS 99 12/06/08 12/13/08
Katrina Gliszczynski B1 THRASHERS 19   12/13/08
Krista Gliszczynski B1 THRASHERS 23   12/13/08
James Jounakos B1 THRASHERS 15   12/13/08
Vern Valdueza B1 THRASHERS 68   12/13/08
Jon Sullivan (Goalie) B2 CAPITALS 39    
Chris Barbera  * B2 CAPITALS 2 03/07/09 12/13/08
Patrick Driscoll   * B2 CAPITALS 23 03/14/09 02/14/09
Christopher Finkelstein  * B2 CAPITALS 99 12/06/08 12/06/08
Caitlin Fitzgerald B2 CAPITALS 68   12/13/08
Aidan Fogarty  * B2 CAPITALS 89 01/24/09  
Jack Nugent B2 CAPITALS 93   02/28/09
Matthew Palmer  * B2 CAPITALS 19 03/07/09 12/06/08
John Pizzurro B2 CAPITALS 13 12/06/08 02/28/09
Christopher Clune   * B3 PANTHERS 15(W) 11/22/08 11/22/08
Robert Hill   * B3 PANTHERS 15(B) 01/24/09 01/25/09
Michael Kelly B3 PANTHERS 68 11/22/08 12/06/08
Mitchell Kozak  * B3 PANTHERS 02 11/22/08 12/03/08
Christopher Loumeau B3 PANTHERS 19 (R)   01/25/09
Michael McGovern B3 PANTHERS 99    
William McGovern B3 PANTHERS 89    
Liam O'Hagan  * B3 PANTHERS 10 03/07/09 01/25/09
Harry Schlechter  * B3 PANTHERS 23 12/03/08 12/14/08
Denis Sullivan B3 PANTHERS 19 (B) 11/22/08 11/22/08
Joanna Weissler B3 PANTHERS 13   11/22/08
James Bucchino B4 BRUINS 25   12/13/08
Cole Buckley B4 BRUINS 15   03/08/09
James Koesterer  * B4 BRUINS 23 12/02/08  
Alexander Kosiczky  * B4 BRUINS 89 12/13/08 12/02/08
Kathleen Lavin  * B4 BRUINS 19 02/14/09 12/13/08
Robert Manos B4 BRUINS 13    
Michael Murphy B4 BRUINS 10    
Kevin Russell  * B4 BRUINS 68 12/02/08  
Luke Shevlin B4 BRUINS 99 11/22/08 12/02/08
Jake Binkley B5 SHARKS 02    
Michael Filoso   * B5 SHARKS 68 11/22/08 01/25/09
Matthew Fonseca B5 SHARKS 99 12/13/08 02/14/09
Edward Geraghty  * B5 SHARKS 93 12/13/08 03/14/09
Cormac Gill  * B5 SHARKS 25 01/25/09 12/13/08
Sean Kilcarr B5 SHARKS 23 11/22/08 03/15/09
Alexander Lauletta  * B5 SHARKS 13 12/13/08 11/22/08
Stephen McAllister  * B5 SHARKS 89 02/28/09 12/13/08
Kyle Ring  * B5 SHARKS 19 01/25/09 03/15/09
Matthew Scartozzi B5 SHARKS 10   12/13/08
           
*1st Lifetime Goal (puck given)          

Hit Counter