2008/2009 Fall/Winter Peewee Statistics & Standings
updated last on Tuesday March 17, 2009 09:32 PM

Peewees Standings (as of 03/08/09)
TEAMS GP STANDINGS PTS GF GA
W L T
C4
BRUINS
15 9 2 4 22 73 54
C3
PANTHERS
15 10 4 1 21 63 38
C2
CAPITALS
15 7 4 4 18 59 56
C6
COYOTES
15 5 8 2 12 82 96
C1
THRASHERS
15 5 9 1 11 53 63
C5
SHARKS
15 3 12 0 6 49 73

 

PEEWEES STATISTICS (as of 03/08/09)
Name Team # Team Name Jersey # Goals Assists Points PIM
T. J. Connors   "C" C6 COYOTES 23 48 8 56 6
Joseph Buonocore   "C" C2 CAPITALS 23 32 11 43 4
Frankie Phelan   "C" C4 BRUINS 99 29 7 36 0
Brian Esposito   "A" C1 THRASHERS 25 23 10 33 6
Stephen St. Clair   "C" C5 SHARKS 19 25 7 32 8
Conor Doxey   "A" C3 PANTHERS 23 28 1 29 0
James Caputo   "A" C4 BRUINS 68 19 10 29 6
John Clune   "C" C5 SHARKS 15 20 7 27 6
Anthony Calo   "C" C3 PANTHERS 13 21 5 26 12
Harry Fingleton C6 COYOTES 93 14 11 25 14
Brendan McNulty C2 CAPITALS 68 16 5 21 0
Matthew Caputo C4 BRUINS 23 11 8 19 6
Connor Fitzgerald   "C" C1 THRASHERS 68 11 7 18 4
Jason Scheer   "A" C4 BRUINS 13 11 7 18 2
Joey Scartozzi   "A" C1 THRASHERS 10 11 6 17 0
Oliver Newton C6 COYOTES 68 10 6 16 0
Liam Halloran   "A" C2 CAPITALS 99 10 4 14 2
Neil Dillon   "A" C6 COYOTES 9 6 7 13 8
Michael Meegan C1 THRASHERS 99 3 5 8 14
Johnny Alfonso C3 PANTHERS 25 1 7 8 0
Hannah Schmid   "C" C6 COYOTES 89 0 8 8 0
Timothy Cleere C3 PANTHERS 15 2 5 7 0
Michael Kelly C3 PANTHERS 68 5 1 6 0
Thomas Conway C1 THRASHERS 2 3 3 6 6
Kyle Firoz * C6 COYOTES 15 3 3 6 2
Nicholas Jounakos *  "A" C3 PANTHERS 19 3 3 6 4
Sarah Albertson  * C4 BRUINS 25 1 5 6 0
Brendan Fogarty   "A"  * C5 SHARKS 93 3 2 5 0
William Ost   "A" C3 PANTHERS 93 3 2 5 4
Abigale O'Connor  * C4 BRUINS 15 1 4 5 0
Andrew Bucchino  * C4 BRUINS 19 1 4 5 14
Sean Hogan C6 COYOTES 19 0 5 5 6
Christopher Leary C2 CAPITALS 19 0 5 5 0
Noah Meier  * C1 THRASHERS 15 1 3 4 2
Max Meighan  * C6 COYOTES 25 1 3 4 0
Michael Viscovich C5 SHARKS 99 1 3 4 0
Mary Weissler  * C2 CAPITALS 13 1 3 4 4
Grace Calo C3 PANTHERS 99 0 4 4 0
Logan Kenneally * C5 SHARKS 89 1 2 3 2
Lauren Barbera C3 PANTHERS 89 0 3 3 0
Nicholas Bonomo C1 THRASHERS 19 1 1 2 2
Griffin Casale C4 BRUINS 93 0 2 2 6
Matthew DiSalvo C1 THRASHERS 13 0 2 2 0
Katie Gibbons C6 COYOTES 13 0 2 2 10
James Hieb   "A" C2 CAPITALS 10 0 2 2 4
Amanda Karlovic   "A" C5 SHARKS 13 0 2 2 4
Kyle Marszalkewicz C2 CAPITALS 15 0 2 2 0
Michael O'Grady C4 BRUINS 2 0 2 2 0
Andrew Braun C5 SHARKS 23 0 1 1 2
Sean Douglas C5 SHARKS 68 0 1 1 0
Daniel Driscoll C6 COYOTES 99 0 1 1 0
Tate Horan C2 CAPITALS 25 0 1 1 4
Matthew Jounakos C3 PANTHERS 2 0 1 1 0
Michael McGovern C1 THRASHERS 23 0 1 1 2
Brian Rattigan C5 SHARKS 25 0 1 1 4
Shane Spitz C5 SHARKS 2 0 1 1 0
Vince Valdueza C2 CAPITALS 89 0 1 1 0
Nicholas Felicetti (Goalie) "A" C1 THRASHERS 39 0 0 0 0
Thomas Sullivan (Goalie)  "C" C2 CAPITALS 30 0 0 0 0
Luke Calo (Goalie) C3 PANTHERS 10 0 0 0 0
Brian Shevlin (Goalie)   "C" C4 BRUINS 30 0 0 0 0
John Ryan (Goalie) C5 SHARKS 39 0 0 0 0
Aiden Binkley   "C" C5 SHARKS 10 0 0 0 0
John McDermott (Goalie)  "A" C6 COYOTES 39 0 0 0 0
               
*1st Lifetime Goal (puck given)

 

GOALIE STATISTICS (PEEWEES) (as of 03/08/09)
NAME Team # Team Name Jersey # SAVE
PCT.
GP GA SO GAA EMPTY
NET
SHOTS SAVES WINS
Luke Calo C3 PANTHERS 10 .853 13 33 4 2.54 0 224 191 8
Brian Shevlin   "C" C4 BRUINS 30 .879 14 48 1 3.43 0 396 348 9
Thomas Sullivan   "C" C2 CAPITALS 30 .874 16 57 0 3.56 0 452 395 8
Nicholas Felicetti   "A" C1 THRASHERS 39 .881 14.5 53 0 3.66 0 446 393 6
John Ryan C5 SHARKS 39 .774 7 44 0 6.29 1 190 147 1
John McDermott   "A" C6 COYOTES 39 .742 14 92 0 6.57 0 356 264 5
BACK-UP GOALIES
Grace Calo C3 PANTHERS 99 .813 1 3 0 3.00 0 16 13 0
T. J. Connors   "C" C6 COYOTES 23 .905 1 4 0 4.00 0 42 38 0
Brendan McNulty C2 CAPITALS 68 .804 2 10 0 5.00 0 51 41 1
Nicholas Bonomo C1 THRASHERS 19 .750 1 5 0 5.00 0 20 15 0
James Caputo   "A" C4 BRUINS 68 .833 1 6 0 6.00 0 36 30 0
Andrew Braun C5 SHARKS 23 .718 3 20 0 6.67 0 71 51 0
Connor Fitzgerald   "C" C1 THRASHERS 68 .773 .5 5 0 10.0 0 22 17 0

Hit Counter