2008/2009 Fall/Winter Junior Statistics & Standings
updated last on Tuesday March 17, 2009 09:29 PM

Juniors Standings (as of 03/17/09)
TEAMS GP STANDINGS PTS GF GA
W L T OTL
E3
PANTHERS
15 11 4 0 0 22 95 84
E4
BRUINS
15 8 6 1 0 17 77 55
E1
THRASHERS
15 7 7 1 0 15 66 62
E2
CAPITALS
15 3 11 0 1 7 57 86

 

JUNIORS STATISTICS (as of 03/17/09)
Name Team # Team Name Jersey # Goals Assists Points PIM
Joe Penteck E3 PANTHERS 13 30 40 70 0
Mike Tangredi    "A" E3 PANTHERS 68 32 14 46 2
Brandon Franklin    "C" E4 BRUINS 02 23 16 39 2
Garrett Conti E4 BRUINS 10 28 10 38 4
Nick Reda    "A" E1 THRASHERS 93 21 12 33 8
Benjamin Hesse    "C" E3 PANTHERS 25 16 16 32 0
Ricky Sharkey   "A" E2 CAPITALS 19 18 11 29 20
Joseph Kiss   "A" E2 CAPITALS 93 16 10 26 8
John Groshans E1 THRASHERS 89 14 12 26 16
Matt Vota E3 PANTHERS 19 11 10 21 10
Andrew Viscusi    "A" E4 BRUINS 99 6 10 16 12
James D'Amico E1 THRASHERS 19 6 9 15 14
Conor Power    "A" E4 BRUINS 15 4 10 14 14
Adam Cieslewicz E2 CAPITALS 99 6 6 12 0
Steven McLaughlin E4 BRUINS 13 6 5 11 0
Thomas Monahan    "A" E3 PANTHERS 02 6 5 11 0
Michael Tursi E2 CAPITALS 89 2 8 10 4
Thomas Pierce    "A" E1 THRASHERS 13 7 2 9 16
Kevin Korol E1 THRASHERS 15 6 3 9 4
Raymond Saccone    "A" E4 BRUINS 23 7 1 8 8
Jake Seide E1 THRASHERS 02 5 3 8 6
Kyle Vidasolo E4 BRUINS 19 2 6 8 4
Kevin Casale E1 THRASHERS 68 4 2 6 4
A. J. Chilelli E1 THRASHERS 10 3 3 6 0
Christopher Wolfring E2 CAPITALS 15 3 2 5 2
Andrew Thorndike E2 CAPITALS 23 2 3 5 2
Gregory Geisperger E2 CAPITALS 10 2 2 4 0
Alex Munro E3 PANTHERS 93 0 4 4 8
Justin Solly E3 PANTHERS 10 0 4 4 0
Kevin White E2 CAPITALS 02 3 0 3 2
Steven Prizzi E4 BRUINS 25/89 1 2 3 16
Kyle Brzoza E3 PANTHERS 99 0 3 3 18
James Ost   "C" E2 CAPITALS 13 1 1 2 0
Joseph Setaro E2 CAPITALS 68 0 1 1 0
David Siebold (Goalie)   "A" E1 THRASHERS 39 0 0 0 0
Andrew Setaro (Goalie) E2 CAPITALS 30 0 0 0 2
Conor Doyle (Goalie)   "A" E3 PANTHERS 39 0 0 0 0
Desmond Zantua (Goalie) E4 BRUINS 30 0 0 0 0
               
*1st Lifetime Goal (puck given)

 

GOALIE STATISTICS (JUNIORS) (as of 03/17/09)
NAME Team # Team Name Jersey # SAVE
PCT.
GP GA SO GAA EMPTY
NET
SHOTS SAVES WINS
David Siebold    "A" E1 THRASHERS 39 .876 14 52 2 3.71 0 419 367 9
Desmond Zantua E4 BRUINS 30 .864 14 54 2 3.86 1 397 343 7
Andrew Setaro E2 CAPITALS 30 .840 13 84 1 6.46 0 526 442 3
Conor Doyle    "A" E3 PANTHERS 39 .785 13 85 0 6.54 0 396 311 8
Michael Tursi E2 CAPITALS 89 .813 1 6 0 6.00 0 32 26 0
Kevin Korol E1 THRASHERS 15 .775 1 9 0 9.00 0 40 31 0
                         

Hit Counter