2008/2009 Fall/Winter Bantam Statistics & Standings
updated last on Friday March 13, 2009 06:51 PM

Bantams Standings (as of 02/28/09)
TEAMS GP STANDINGS PTS GF GA
W L T OTL
D1 THRASHERS 14 11 3 0 0 22 73 35
D6
COYOTES
14 10 4 0 0 20 59 50
D5
SHARKS
14 8 5 1 0 17 69 54
D4
BRUINS
14 7 7 0 0 14 54 68
D2
CAPITALS
14 4 8 1 1 10 47 54
D3
PANTHERS
14 1 11 0 2 4 41 82

 

BANTAMS STATISTICS (as of 02/28/09)
Name Team # Team Name Jersey # Goals Assists Points PIM
Jocelyn Penteck   "C" D1 THRASHERS 68 13 28 41 0
Scott Naab   "A" D1 THRASHERS 15 23 16 39 2
Zach Chilelli   "C" D5 SHARKS 10 21 18 39 8
Timothy Drake   "A" D5 SHARKS 13 23 14 37 4
Matthew Kelly D1 THRASHERS 10 21 12 33 6
Timmy Conway   "A" D6 COYOTES 68 19 8 27 8
Conall Ryan    "C" D4 BRUINS 19 15 11 26 6
Peter Shevlin   "C" D2 CAPITALS 19 15 6 21 4
Logan Pietroforte   "C" D2 CAPITALS 99 12 8 20 0
Chris St. Clair   "C" D4 BRUINS 23 11 9 20 2
Erik Jakob   "C" D3 PANTHERS 23 15 4 19 8
Nicholas Benitez   "C" D5 SHARKS 19 13 2 15 4
Matthew Sweeney D1 THRASHERS 99 11 3 14 2
Kevin D'Amico D4 BRUINS 89 9 5 14 4
Michael Meegan D5 SHARKS 89 8 6 14 8
Sean Phelan   "A" D4 BRUINS 13 7 6 13 4
Robert Sjoberg   "A" D6 COYOTES 99 7 6 13 2
Nick Fetter   "A" D1 THRASHERS 2 3 10 13 12
Dylan King D3 PANTHERS 39 10 2 12 0
Kevin Dunn D6 COYOTES 19 7 5 12 4
Connor Newton D6 COYOTES 23 5 6 11 0
Terence Guidal   "A" D2 CAPITALS 93 8 2 10 2
Robert Wagner D6 COYOTES 89 7 3 10 0
James O'Hara  * D6 COYOTES 13 8 1 9 4
Ryan Perge   "A" D4 BRUINS 99 6 2 8 16
Alex Meisel D3 PANTHERS 89 3 5 8 8
Andrew Prizzi D2 CAPITALS 25 5 2 7 2
J. T. Meighan D2 CAPITALS 23 4 3 7 4
Matt Szala   "C" D3 PANTHERS 13 4 3 7 2
Adam Su D3 PANTHERS 15 4 2 6 2
Connor Vidasolo   "A" D5 SHARKS 93 2 4 6 0
Toni Setaro   "C" D6 COYOTES 93 1 5 6 2
Brendan McLaughlin D4 BRUINS 2 3 2 5 2
Stephen Greene D3 PANTHERS 19 2 3 5 0
Matthew Attanasio D5 SHARKS 15 1 4 5 2
Paul Doherty D3 PANTHERS 2 1 4 5 12
Joseph Lavin D5 SHARKS 2 1 4 5 12
Andrew Thorndike (temporary player) D3 PANTHERS 30/79 0 5 5 2
Ian O'Halloran D1 THRASHERS 19 1 3 4 2
Jason Doyle D2 CAPITALS 10 3 0 3 4
Kevin Troy D6 COYOTES 10 3 0 3 2
Jason Reed D4 BRUINS 93 2 1 3 0
Joseph DiSalvo  * D3 PANTHERS 10 1 2 3 2
Timothy Lazaroff D1 THRASHERS 23 1 2 3 12
Daniel Bostrom   "A" D1 THRASHERS 89 0 3 3 0
Michael Dillon D5 SHARKS 68 0 3 3 4
Patrick Scott D6 COYOTES 25 1 1 2 0
Luke Higgins D2 CAPITALS 15 0 2 2 4
Anthony Gibbons   "A" D3 PANTHERS 93 1 0 1 0
Daniel Morgan D4 BRUINS 15 1 0 1 2
Declan Dillon D5 SHARKS 25 0 1 1 0
Nicholas Donohue (Goalie)  "A" D3 PANTHERS 99 0 1 1 0
Chris Giancola D4 BRUINS 25 0 1 1 0
Gregory Hesse D1 THRASHERS 25 0 1 1 0
Shannon McLaughlin D4 BRUINS 68 0 1 1 2
Ryan Mohan D2 CAPITALS 13 0 1 1 4
Connor Quail D2 CAPITALS 30 0 1 1 2
Patrick Schmid D6 COYOTES 15 0 1 1 10
Patrick Lynn (Goalie) D1 THRASHERS 30 0 0 0 0
John McCullough (Goalie)   "A" D2 CAPITALS 68 0 0 0 0
Alex Slavin (Goalie) D4 BRUINS 30 0 0 0 0
Michael Scartozzi (Goalie) D5 SHARKS 39 0 0 0 0
Dominick Roberge (Goalie)  "A" D6 COYOTES 39 0 0 0 0
*1st Lifetime Goal (puck given)

 

GOALIE STATISTICS (BANTAMS) (as of 02/28/09)
NAME Team # Team Name Jersey # SAVE
PCT.
GP GA SO GAA EMPTY
NET
SHOTS SAVES WINS
Patrick Lynn D1 THRASHERS 30 .908 15 35 1 2.33 1 382 347 12
John McCullough   "A" D2 CAPITALS 68 .890 15 56 1 3.73 2 510 454 4
Michael Scartozzi D5 SHARKS 39 .860 15 57 1 3.80 0 408 351 9
Dominick Roberge   "A" D6 COYOTES 39 .874 12 48 2 4.00 0 380 332 8
Alex Slavin D4 BRUINS 30 .870 12 54 0 4.50 1 414 360 7
Nicholas Donohue   "A" D3 PANTHERS 99 .792 14 82 0 5.86 0 395 313 1
John Ryan       .750 1 7 0 7.00 0 28 21 0
                         

Hit Counter