2007/2008 Fall/Winter Squirt Statistics & Standings
updated last on Sunday November 02, 2008 12:07 AM

Squirts Standings (as of 03/20/08)
TEAMS GP STANDINGS PTS GF GA
W L T OTL
B1
Kings
11 7 3 1 0 15 37 24
B5
Ducks
12 7 4 1 0 15 34 33
B2
Avalanche
11 7 4 0 0 14 42 25
B3 
Stars
12 5 6 1 0 11 24 27
B4
Flyers
12 1 10 1 0 3 15 43

 

SQUIRTS STATISTICS (as of 03/20/08)
Name Team # Team Name Jersey # Goals Assists Points PIM
          Brendan McNulty      B1 Kings # 2 29 4 33 0
Frankie Phelan B5 Ducks # 14 26 3 29 0
Joseph Scartozzi B3 Stars # 14 19 1 20 0
Timothy Cleere B2 Avalanche # 87 11 8 19 0
Matthew Caputo B2 Avalanche # 66 16 2 18 0
James Caputo  B2 Avalanche # 30 12 2 14 0
          Michael Meegan      B1 Kings # 99 6 4 10 4
Thomas Conway B5 Ducks # 19 3 6 9 0
Vince Valdueza B2 Avalanche # 19 2 6 8 0
    Shane Spitz B1 Kings # 10 2 6 8 0
Luke Calo B4 Flyers # 7 6 1 7 0
Michael Kelly B5 Ducks # 23 5 2 7 0
Sean Kilcarr B4 Flyers # 23 4 3 7 0
Ryan Bosque      B1 Kings # 7 0 7 7 0
Michael McGovern B5 Ducks # 2 0 7 7 0
Christopher Leary B3 Stars # 2 3 3 6 0
Matthew Felicetti B3 Stars # 7 2 4 6 0
Sean Douglas     B1 Kings # 66 0 6 6 0
          Tate Horan         B1 Kings # 81 0 6 6 0
Kyle Firoz B4 Flyers # 32 3 2 5 2
       Matthew Fonseca    B1 Kings # 32 0 5 5 0
Matthew Jounakos B5 Ducks # 99 0 5 5 0
Noah Meier B5 Ducks # 13 0 5 5 0
Jack Nugent B5 Ducks # 81 0 5 5 0
Michael Constable B3 Stars # 10 1 3 4 0
         Brennan Bosque      B1 Kings # 19 0 4 4 0
Katherine Gibbons B2 Avalanche # 2 0 4 4 0
Alexander Lauletta B3 Stars # 23 0 4 4 0
Liam O'Hagan B3 Stars # 81 0 4 4 0
John Pizzurro B5 Ducks # 66 0 4 4 0
Kevin Russell B4 Flyers # 19 0 4 4 0
Denis Sullivan B2 Avalanche # 23 0 4 4 0
Brian Dodson B2 Avalanche # 13 0 3 3 0
Matthew DiSalvo B3 Stars # 13 0 3 3 0
Michael Filoso B1 Kings # 23 0 3 3 0
Kyle Marszalkiewicz B3 Stars # 68 0 3 3 0
Grace Calo (Goalie) B4 Flyers # 99 2 0 2 0
Christopher Clune B4 Flyers # 10 0 2 2 0
Lauren Firoz B4 Flyers # 13 0 2 2 0
Edward Geraghty B3 Stars # 19 0 2 2 0
Harrison Power B2 Avalanche # 7 1 0 1 0
William (Liam) Braun B4 Flyers # 2 0 1 1 0
Sean Cantillon B2 Avalanche # 14 0 1 1 0
Olivia Greco B2 Avalanche # 99 0 1 1 0
Aidan Halloran B5 Ducks # 87 0 1 1 0
Jack Hayes B4 Flyers # 87 0 1 1 0
James Jounakos B5 Ducks # 32 0 1 1 0
Logan Kenneally B4 Flyers # 66 0 1 1 0
    Caroline Schmid  B1 Kings # 13 0 1 1 0
Brian Shevlin (Goalie) B3 Stars # 30 0 1 1 0
John McDermott (Goalie) B1 Kings # 30 0 0 0 0
Nicholas Bonomo (P/T Goalie) B5 Ducks # 10 0 0 0 0
               
               

 

GOALIE STATISTICS (SQUIRTS) (as of 03/20/08)
NAME Team # Team Name Jersey # SAVE
PCT.
GP GA SO GAA EMPTY
NET
SHOTS SAVES WINS
Brian Shevlin B3 Stars # 30  .886 10 19 1 1.90 0 167 148 5
John McDermott B1 Kings # 30 .821 11 24 1 2.18 0 134 110 7
Nicholas Bonomo B5 Ducks # 10 .851 10 25 2 2.50 0 168 143 6
Katherine Gibbons B2 Avalanche # 2 .353 3.5 11 0 3.14 0 17 6 2
Grace Calo B4 Flyers # 99 .694 4 15 0 3.75 0 49 34 0
                         
SHOOTER TUTOR ALL              ALL ALL .846 1 2 0 2.00 0 13 11 1
                         
Dennis Sullivan  B2 Avalanche # 23 .667 2 1 1 .500 0 6 4 1
Sean Cantillon B2 Avalanche # 14 .500 1 1 0 1.00 0 2 1 1
John Pizzuro B5 Ducks # 66 .833 1 2 0 2.00 0 12 10 1
James Caputo  B2 Avalanche # 30 .818 1 2 0 2.00 0 11 9 0
Luke Calo B4 Flyers # 7 .800 2 4 1 2.00 0 20 16 1
Lauren Firoz B4 Flyers # 13 .750 2 4 0 2.00 0 16 12 0
Brian Dodson B2 Avalanche # 13 .545 2 5 0 2.50 0 11 6 1
Frankie Phelan B5 Ducks # 14 .684 2 12 0 6.00 0 38 26 0
William (Liam) Braun B4 Flyers # 2 .697 2 10 0 5.00 0 33 23 0
Harrison Power B2 Avalanche # 7 .429 .5 4 0 8.00 0 7 3 0
Alexander Lauletta B3 Stars # 23 .529 1 8 0 8.00 0 17 9 0
        .000 0 0 0 0.00 0 0 0 0

 

SQUIRTS STATISTICS (as of 03/20/08)
NAME TEAM # TEAM NAME JERSEY # Date of 1st Goal Date of 1st Assist
         Brennan Bosque      B1 Kings # 19 0/0/08 1/12/08
Ryan Bosque      B1 Kings # 7 0/0/08 1/12/08
Sean Douglas     B1 Kings # 66 0/0/08 11/10/07
Michael Filoso B1 Kings # 23 0/0/08 1/12/08
       Matthew Fonseca    B1 Kings # 32 0/0/08 1/12/08
          Tate Horan         B1 Kings # 81 0/0/08 11/10/07
John McDermott (Goalie) B1 Kings # 30 12/01/07
1st SO
0/0/08
          Brendan McNulty      B1 Kings # 2 11/10/07 11/17/07
          Michael Meegan      B1 Kings # 99 11/10/07* 1/12/08
    Caroline Schmid  B1 Kings # 13 0/0/08 11/10/07
    Shane Spitz B1 Kings # 10 2/16/08* 12/01/07
Sean Cantillon B2 Avalanche # 14 0/0/08 11/11/07
Matthew Caputo B2 Avalanche # 66 11/11/07 02/02/08
James Caputo  (Goalie) B2 Avalanche # 30 11/11/07 11/11/07
Timothy Cleere B2 Avalanche # 87 11/10/07 11/18/07
Brian Dodson B2 Avalanche # 13 0/0/08 1/19/08
Katherine Gibbons B2 Avalanche # 2 0/0/08 11/18/07
Olivia Greco B2 Avalanche # 99 0/0/08 1/12/08
Harrison Power B2 Avalanche # 7 12/04/07* 0/0/08
Denis Sullivan B2 Avalanche # 23 0/0/08 11/11/07
Vince Valdueza B2 Avalanche # 19 11/18/07* 02/02/08
Michael Constable B3 Stars # 10 1/19/08* 12/8/07
Matthew DiSalvo B3 Stars # 13 0/0/08 1/12/08
Matthew Felicetti B3 Stars # 7 02/02/08* 12/1/07
Edward Geraghty B3 Stars # 19 0/0/08 1/12/08
Alexander Lauletta B3 Stars # 23 0/0/08 11/17/07
Christopher Leary B3 Stars # 2 12/8/07* 1/27/08
Kyle Marszalkiewicz B3 Stars # 68 0/0/08 1/12/08
Liam O'Hagan B3 Stars # 81 0/0/08 1/12/08
Joseph Scartozzi B3 Stars # 14 11/17/07* 1/19/08
Brian Shevlin (Goalie) B3 Stars # 30 01/27/08
1st SO
1/12/08
William (Liam) Braun B4 Flyers # 2 0/0/08 11/10/07
Grace Calo (Goalie) B4 Flyers # 99 01/05/08* 0/0/08
Luke Calo B4 Flyers # 7 11/17/07 2/16/08
Christopher Clune B4 Flyers # 10 0/0/08 1/12/08
Lauren Firoz B4 Flyers # 13 0/0/08 11/17/07
Kyle Firoz B4 Flyers # 32 11/17/07* 11/17/07
Jack Hayes B4 Flyers # 87 0/0/08 11/10/07
Logan Kenneally B4 Flyers # 66 0/0/08 1/12/08
Sean Kilcarr B4 Flyers # 23 11/10/07* 1/12/08
Kevin Russell B4 Flyers # 19 0/0/08 1/12/08
Nicholas Bonomo (P/T Goalie) B5 Ducks # 10 01/19/08
1st SO
0/0/08
Thomas Conway B5 Ducks # 19 11/11/07* 2/16/08
Aidan Halloran B5 Ducks # 87 0/0/08 01/05/08
James Jounakos B5 Ducks # 32 0/0/08 1/19/08
Matthew Jounakos B5 Ducks # 99 0/0/08 1/20/08
Michael Kelly B5 Ducks # 23 1/20/08* 1/19/08
Michael McGovern B5 Ducks # 2 0/0/08 12/01/07
Noah Meier B5 Ducks # 13 0/0/08 02/03/08
Jack Nugent B5 Ducks # 81 0/0/08 1/20/08
Frankie Phelan B5 Ducks # 14 11/17/07 3/02/08
John Pizzurro B5 Ducks # 66 0/0/08 1/19/08
           
*1st Lifetime Goal (puck given)          

Hit Counter