Home Page
Winter League
Spring League

Player, Goalie & Team Profiles

 

PLAYOFF
BOXSCORES
Our
Rink Rats
 in
Lights

 
CLICK HERE
FOR REGISTRATION
INFORMATION
Kreiser's Korner
and
More Articles
Latest News
& More
Calendar of Events & Registration Dates League Rules Accomplishments & Special Moments Awards Ceremony Information
&
Archives
Current Season Statistics
&
Standings
All-Time League
Standings
&
 Statistics

Sponsors Screaming Eagles Apparel Forms & Downloads Contact Us

2007/2008 Fall/Winter Bantam Statistics & Standings
updated last on Saturday March 08, 2008 12:32 PM

Bantams Standings (as of 03/02/08)
TEAMS GP STANDINGS PTS GF GA
W L T OTL
D2
Avalanche
16 11 3 0 2 24 102 69
D1
Kings
16 10 4 1 1 22 86 81
D4
Flyers
16 10 5 0 1 21 114 79
D3 
Stars
16 5 11 0 0 10 55 88
D5
Ducks
16 3 12 1 0 7 57 97

 

BANTAMS STATISTICS (as of 03/02/08)
Name Team # Team Name Jersey # Goals Assists Points PIM
Jake Seide   "A" D1 Kings # 99 44 11 55 2
Connor Vidasolo  "A" D2 Avalanche # 87 36 11 47 6
Christopher St Clair  "C" D2 Avalanche # 23 33 14 47 4
Logan Pietroforte D4 Flyers # 68 30 12 42 4
Timothy Conway   "C" D4 Flyers # 87 24 18 42 2
Jocelyn Penteck  "A" D2 Avalanche # 68 7 33 40 0
Matthew Szala   "A" D4 Flyers # 7 17 17 34 0
Zach Chilelli   "A" D3 Stars # 23 26 7 33 4
Erik Jakob   "A" D4 Flyers # 99 16 14 30 4
Andrew Thorndike  "A" D5 Ducks # 87 20 8 28 14
Scott Naab D5 Ducks # 7 17 10 27 6
Conor Newton D2 Avalanche # 14 16 10 26 0
Conall Ryan   "A" D1 Kings # 87 12 12 24 10
Peter Shevlin D1 Kings # 10 13 7 20 6
Kevin D'Amico D4 Flyers # 23 11 6 17 4
Jason Doyle D1 Kings # 13 8 8 16 4
Dylan King D3 Stars # 99 8 6 14 2
Anthony Gibbons D2 Avalanche # 2 6 8 14 0
Harley Pietroforte   "C" D4 Flyers # 66 6 7 13 2
Timothy Drake D5 Ducks # 23 5 8 13 8
Paul Doherty   "A" D3 Stars # 68 6 6 12 6
Adam Cieslewicz   "C" D3 Stars # 7 7 4 11 4
Timothy Lazaroff D5 Ducks # 81 5 5 10 6
Ryan Perge D5 Ducks # 39 5 4 9 16
Nicholas Benitez D1 Kings # 81 4 5 9 16
Robert Wagner D4 Flyers # 13 4 5 9 0
Declan Dillon D3 Stars # 14 3 6 9 2
Alex Meisel D2 Avalanche # 99 1 7 8 14
Patrick Scott   "A" D5 Ducks # 68 4 3 7 2
Kevin Dunn D3 Stars # 19 3 4 7 8
Katie Sweeney D1 Kings # 14 2 5 7 0
Nicholas Fetter D2 Avalanche # 7 1* 6 7 10
Sean Phelan D4 Flyers # 19 1 5 6 0
Michael Scartozzi D1 Kings # 39 2 3 5 2
Gregory Hesse D1 Kings # 19 1 4 5 16
Toni Setaro D2 Avalanche # 66 0 5 5 4
Patrick Schmid D4 Flyers # 30 3 1 4 6
Michael Meegan   "A" D3 Stars # 87 1 3 4 8
Daniel Morgan D2 Avalanche # 13 1* 3 4 2
Terence Guidal D5