2006/2007 Fall/Winter Squirt Statistics & Standings
updated last on Friday March 28, 2008 09:28 PM

Squirts Standings (as of 03/28/07)
TEAMS GP STANDINGS PTS GF GA
W L T
B2
Rangers
12 7 2 3 17 46 28
B3
Bruins
12 6 2 4 16 39 32
B1
Sharks
12 6 4 2 14 47 36
B5
Canadiens
12 3 8 1 7 30 46
B4
Devils
12 2 8 2 6 38 58

 

SQUIRTS STATISTICS (as of 03/28/07)
NAME TEAM # & Name Jersey
#
GOALS ASSISTS POINTS PIM
Jason Scheer B1 # 91 37 4 41 0
Thomas Connors B4 # 2 37 0 37 6
Joseph Buonocore B2 # 14 21 4 25 0
Anthony Calo B3 # 94 16 5 21 2
Stephen St. Clair B2 # 11 11 9 20 0
James Monahan B5 # 99 9 5 14 4
John Ryan B3 # 99 6 7 13 2
Frank Phelan B3 # 4 5 7 12 0
John Clune B1 # 9 10 1 11 0
Harry Fingleton B5 # 68 7 4 11 0
Conor Doxey B3 # 11 7 3 10 0
Noah Meier B4 # 66 1 8 9 0
Brian Esposito B2 # 4 3 5 8 0
Grace Calo B3 # 61 0 8 8 0
Thomas Conway B4 # 9 0 8 8 2
Kyle Marszalkiewicz B1 # 99 0 8 8 0
Matthew Monahan B5 # 97 5 2 7 0
Thomas Sullivan (P/T Goalie) B5 # 39 3 4 7 0
William Ost B3 # 31 3 4 7 0
Johnny Alfonso B1 # 11 0 6 6 0
Allyson Greco B4 # 25 0 6 6 0
Sean Kilcarr B3 # 66 0 6 6 0
Michael McGovern B4 # 11 0 6 6 0
Neil Dillon B2 # 9 5 0 5 2
Aiden Binkley B2 # 19 3 2 5 0
Timothy Cleere B5 # 52 3 2 5 0
Sarah Albertson B2 # 61 0 5 5 0
William Braun B4 # 99 0 5 5 0
Sean Cantillon B1 # 14 0 5 5 0
Liam Halloran B4 # 55 0 5 5 0
James Hieb B2 # 2 0 5 5 0
Amanda Karlovic B4 # 30 0 5 5 0
Shane Spitz B1 # 94 0 5 5 0
Luke Calo B3 # 91 1 3 4 0
Oliver Newton B5 # 11 1 3 4 0
Brendan McNulty B2 # 25 2 1 3 0
Nicholas Bonomo B5 # 79 1 2 3 0
      Nicholas Gasparino B3 # 19 1 2 3 0
Vincent Colonna B5 # 55 0 3 3 0
Sean Douglas B1 # 2 0 3 3 0
Jack Hayes B5 # 9 0 3 3 0
Abigale O'Connor B2 # 94 0 3 3 0
Matthew Jounakos B1 # 4 0 3 3 0
Calum Gribbin B5 # 14 1 1 2 0
Michael Viscovich B2 # 99 1 1 2 0
Liam Gribbin B5 # 2 0 1 1 0
John McDermott B2 # 91 0 1 1 0
Brian Shevlin (Goalie) B1 # 30 0 0 0 0
Nicholas Jounakos B1 # 61 0 0 0 0
John-Michael Clyne B3 # 2 0 0 0 0
Andrew Braun (Goalie) B4 # 31 0 0 0 0
Brian Rattigan B4 # 91 0 0 0 0
             

 

GOALIE STATISTICS (SQUIRTS) (as of 03/28/07)
Squirt Goalies must have a minimum of 7 games played to Qualify for awards
NAME TEAM Jersey # SAVE
PCT.
GP GA SO GAA EMPTY
NET
SHOTS SAVES WINS
Luke Calo B3 # 91 .658 8 26 0 3.25 0 76 50 4
Brian Shevlin (Goalie) B1 # 30 .774 9 33 0 3.67 0 146 113 4
Andrew Braun (Goalie) B4 # 31 .794 12 58 0 4.83 0 282 224 2
Grace Calo B3 # 61 .813 3 3 2 1.00 0 16 13 1
John Clune B1 # 9 .667 3 3 1 1.00 0 9 6 2
Brendan McNulty         B2     # 25 .837 5.33 7 0 1.31 0 43 36 5
James Hieb B2     # 2 .833 1 2 0 2.00 0 12 10 0
Thomas Sullivan (P/T Goalie) B5 #  39 .897 6 12 2 2.00 0 116 104 1
Conor Doxey B3 # 11 .800 1 3 0 3.00 0 15 12 1
John McDermott B2     # 91 .667 5 16 0 3.20 0 48 32 2
Oliver Newton B5 #  11 .625 2 9 0 4.50 0 24 15 2
Abigale O'Connor B2     # 94 .500 .667 3 0 4.50 0 6 3 0
Jack Hayes B5 #  9 .600 .333 2 0 6.01 0 5 3 0
Nicholas Bonomo B5 #  79 .676 3.667 23 0 6.27 0 71 48 0

 

SQUIRTS STATISTICS (as of 03/28/07)
NAME TEAM # & Name JERSEY # Date of 1st Goal Date of 1st Assist
Brian Shevlin (Goalie) B1 # 30    
Johnny Alfonso B1 # 11   11/15/06
Sean Cantillon B1 # 14   11/15/06
John Clune B1 # 9 11/15/06 01/21/07
Sean Douglas B1 # 2   11/15/06
Matthew Jounakos B1 # 4   01/21/07
Nicholas Jounakos B1 # 61    
Kyle Marszalkiewicz B1 # 99   11/15/06
Jason Scheer B1 # 91 11/15/06 11/15/06
Shane Spitz B1 # 94   01/07/07
Sarah Albertson B2 # 61   11/18/06
Aiden Binkley B2 # 19 11/18/06 01/28/07
Joseph Buonocore B2 # 14 12/02/06 12/02/06
Neil Dillon B2 # 9 12/05/06  
Brian Esposito B2 # 4 12/05/06  
James Hieb B2 # 2   12/05/06
John McDermott B2 # 91   11/18/06
Brendan McNulty B2 # 25 03/28/07 02/10/07
Abigale O'Connor B2 # 94   01/28/07
Stephen St. Clair B2 # 11 12/02/06 11/18/06
Michael Viscovich B2 # 99 11/18/06 01/20/07
John Ryan (P/T Goalie) B3 # 99 11/19/06 11/18/06
Anthony Calo B3 # 94 11/18/06 11/19/06
Grace Calo B3 # 61   01/07/07
Luke Calo B3 # 91 01/20/07 11/18/06
John-Michael Clyne B3 # 2    
Conor Doxey B3 # 11 11/19/06 11/18/06
      Nicholas Gasparino B3 # 19 12/02/06 11/18/06
Sean Kilcarr B3 # 66   01/07/07
William Ost B3 # 31 11/19/06 12/02/06
Frank Phelan B3 # 4 11/18/06 12/02/06
Andrew Braun (Goalie) B4 # 31    
William Braun B4 # 99   11/15/06
Thomas Connors B4 # 2 11/15/06  
Thomas Conway B4 # 9   11/15/06
Allyson Greco B4 # 25   12/16/06
Liam Halloran B4 # 55   11/15/06
Amanda Karlovic B4 # 30   01/20/07
Michael McGovern B4 # 11   01/20/07
Noah Meier B4 # 66 12/16/06 11/18/06
Brian Rattigan B4 # 91    
Thomas Sullivan (P/T Goalie) B5 # 39 12/16/06 12/16/06
Nicholas Bonomo B5 # 79 03/03/07 01/20/07
Timothy Cleere B5 # 52 12/02/06 02/10/07
Vincent Colonna B5 # 55   01/27/07
Harry Fingleton B5 # 68 01/20/07 01/20/07
Calum Gribbin B5 # 14 01/20/07 03/03/07
Liam Gribbin B5 # 2   01/20/07
Jack Hayes B5 # 9   12/16/06
James Monahan B5 # 99 12/16/06 12/16/06
Matthew Monahan B5 # 97 12/16/06 01/20/07
Oliver Newton B5 # 11 02/10/07 01/20/07
         

Hit Counter