Squirts Statistics & Standings
Fall/Winter 2003/2004 Season

updated Thursday February 28, 2008 02:11 PM

SQUIRT STANDINGS (04-04-04)

TEAMS GP   STANDINGS PTS GF GA
W L T
Ray Blocks

Panthers (B2)
10 7 2 1 15 36 26
North Fork Bank

Sharks (B1)
10 5 4 1 11 24 29
Floral Park Rec. Center

Penguins (B3)
10 3 5 2 8 37 37
TNT Liquidators

Blues (B4)
10 2 6 2 6 31 33

 

SQUIRTS STATISTICS (through 04-04-04)

NAMES TEAM GOALS ASSISTS POINTS PIM
Jocelyn Penteck Panthers # 99 12 19 31 0
S. Naab Panthers # 9 18 6 24 0
C. St. Clair Penguins # 3 16 8 24 0
T. Conway Blues # 21 18 4 22 0
T. Lazaroff Penguins # 2/30 8 5 13 0
M. Szala Sharks # 2 10 2 12 2
J. Lowe Blues # 15 5 4 9 0
D. Bostrom Penguins # 27 5 2 7 2
L. Pietroforte Sharks # 44 5 2 7 0
R. Glynn Sharks # 7 4 3 7 2
Matt Sweeney Panthers # 8 2 5 7 0
R. Wagner Panthers # 44 3 3 6 0
Stephen Greene Penguins # 8 1 5 6 2
C. Ryan Blues # 8/31/88 3 2 5 2
M. Varion Blues # 2/79 2 3 5 0
P. Shevlin Sharks # 9 2 2 4 0
C. Vidasolo Panthers # 7 2 2 4 0
J. Reed Sharks # 99 1 3 4 0
A. Gibbons Panthers # 19 1 3 4 0
G. Farrell Penguins # 9 1 3 4 0
P. Lynn Penguins # 44 2 1 3 0
M. Meeghan Penguins # 7 1 2 3 0
P. Schmid Penguins # 21 1 2 3 2
P. Scott Penguins # 99 1 2 3 0
L. Higgins Blues # 44 0 3 3 0
K. Troy Panthers # 97 0 3 3 0
C. Newton Sharks # 21 0 3 3 0
D. Roberge Blues # 30 1 1 2 0
J. O'Grady Sharks # 19 1 1 2 0
K. Lavalle Blues # 19 1 1 2 0
B. Cotsalas Blues # 7 0 2 2 2
J. McCullough Sharks # 3 0 2 2 2
O. Hammond Sharks # 27 0 2 2 0
B. Reidy Penguins # 97 0 2 2 0
A. Prizzi Panthers # 27 0 1 1 0
J. Travis-Degrossa Sharks # 97 0 1 1 0
D. Oleksiak Blues # 97 0 1 1 0
P. Oleksiak Blues # 3 0 1 1 0
K. Dunn Panthers # 15 0 1 1 0
T. Connors Penguins # 19 0 1 1 0
P. Badalucco Panthers # 21 0 1 1 0
J. Carson Blues # 99 0 1 1 0

 

GOALIE STATISTICS (SQUIRTS) (04-04-04)

NAMES GP GA SO GAA SHOTS SAVES SAVE PCT. WINS
J. McCullough 3.50 6 .50 1.71 36 30 .833  
J. O'Grady 1 2 0 2.00 9 7 .778  
D. Bostrom 2 5 0 2.50 21 16 .762  
K. Dunn 10 27 0 2.70 137 110 .803  
K. Lavalle 3 9 0 3.00 29 20 .690  
P. Oleksiak 1 3 0 3.00 5 2 .400  
C. Newton 1 3 0 3.00 8 5 .625  
M. Varion 1 3 0 3.00 13 10 .769  
T. Connors 5 17 1 3.40 56 39 .696  
D. Roberge 4 15 0 3.75 63 48 .762  
O. Hammond 3.50 14 .50 4.00 42 28 .667  
B. Cotsalas 1 4 0 4.00 9 5 .556  
P. Schmid 2 13 0 6.50 32 19 .594  

 

SQUIRT STATISTICS (04-04-04)

NAMES TEAM 1st GOAL 1st ASSIST
Timmy Conway Blues # 21 12/04/03 12/04/03
Jimmy Lowe Blues # 15 12/04/03 12/04/03
Jocelyn Penteck Panthers # 99 12/04/03 12/04/03
Chris St. Clair Penguins # 3 12/13/03 12/20/03
Scott Naab Panthers # 9 12/13/03 2/12/04
Anthony Gibbons Panthers # 19 12/04/03 2/12/04
Timmy Lazaroff Penguins # 2/30 12/20/03 12/13/03
Matt Szala Sharks # 2 2/12/04 2/12/04
Patrick Scott Penguins # 99 2/26/04 2/26/04
Patrick Lynn Penguins # 44 2/26/04 2/26/04
Matt Sweeney Panthers # 8 12/04/03 2/26/04
Peter Shevlin Sharks # 9 12/16/03 2/26/04
Logan Pietroforte Sharks # 44 12/16/03 2/26/04
Dominick Roberge Blues # 30 2/12/04 2/26/04
Connor Vidasolo Panthers # 7 2/26/04 3/02/04
Robert Wagner Panthers # 44 3/02/04 2/12/04
Danny Bostrom Penguins # 27 2/26/04 3/04/04
Michael Meeghan Penguins # 7 3/04/04 12/13/03
Conall Ryan Blues # 8/31/88 3/04/04 2/26/04
Kevin Lavalle Blues # 19 2/26/04 3/07/04
Matt Varion Blues # 2/79 12/04/03 3/07/04
Ryan Glynn Sharks # 7 2/12/04 3/13/04
Jason Reed Sharks # 99 12/16/03 12/16/03
Gerard Farrell Penguins # 9 3/24/04 2/26/04
John O'Grady Sharks # 19 3/28/04 3/20/04
Steven Greene Penguins # 8 3/28/04 2/26/04
Patrick Schmid Penguins # 21 4/04/04 3/04/04
Luke Higgins Blues # 44   12/04/03
Bobby Reidy Penguins # 97   12/13/03
John McCullough Sharks # 3   12/16/03
Conor Newton Sharks # 21   12/16/03
Andrew Prizzi Panthers # 27   2/12/04
Kevin Troy Panthers # 97   2/12/04
John Travis-Degrossa Sharks # 97   2/26/04
Billy Cotsalas Blues # 7   3/04/04
Danny Oleksiak Blues # 97   3/07/04
Peter Oleksiak Blues # 3   3/07/04
Kevin Dunn Panthers # 15   3/11/04
Timmy Connors Penguins # 19   3/20/04
Owen Hammond Sharks # 27   3/24/04
Peter Badalucco Panthers # 21   3/28/04
Jack Carson Blues # 99   4/04/04
       

Hit Counter