Peewee Statistics & Standings
Fall/Winter 2003/2004 Season

updated Monday March 24, 2008 01:02 PM

PEEWEE STANDINGS (through 03-14-04)

TEAMS GP   STANDINGS PTS GF GA
W L T
Floral Park PBA

Penguins  (C1)
14 10 1 3 23 82 36
The Equipment Room

Sharks  (C3)
14 9 4 1 19 61 43
DePhillips Sports

Blues  (C4)
14 3 9 2 8 41 73
The Equipment Room

Panthers  (C2)
14 2 10 2 6 33 65

 

PEEWEE STATISTICS (through 03-14-04)

NAMES TEAM GOALS ASSISTS POINTS PIM
G. Conti Penguins # 2 47 9 56 0
J. Kiss Sharks # 30 36 4 40 0
S. Prizzi Blues # 7 24 4 28 2
C. St. Clair Penguins # 3 10 11 21 0
A. Thorndike Sharks # 7 13 7 20 0
T. Monahan Panthers # 19 14 3 17 2
Jocelyn Penteck Blues # 9 2 14 16 0
J. Seide Panthers # 99 16 0 16 0
M. Tangredi Sharks # 19 8 7 15 2
N. DeMartino Penguins # 21 6 8 14 0
J. Groshans Blues # 97 9 5 14 4
T. Conway Penguins # 8 5 8 13 2
P. Lynn Penguins # 44 5 6 11 0
K. Brzoza Penguins # 30 6 3 9 2
S. Naab Blues # 29 4 5 9 0
A. J. Chilelli Panthers # 27 3 4 7 2
G. Farrell Penguins # 7 0 5 5 0
K. Lavalle Sharks # 2 3 1 4 2
K. Vidasolo Penguins # 19 1 3 4 2
B. Reidy Penguins # 27 1 3 4 2
B. Hesse Sharks # 3 0 4 4 0
R. Saccone Penguins # 97 1 3 4 0
R. Wagner Blues # 66 1 2 3 0
P. Doherty Blues # 1 0 3 3 0
M. Szala Panthers # 7 0 3 3 0
T. Guidal Sharks # 9 0 3 3 2
T. Lazaroff Sharks # 8 0 3 3 2
R. Perge Sharks # 27 0 3 3 2
C. Wolfring Blues # 20 1 2 3 0
L. Higgins Panthers # 2 0 3 3 2
R. Glynn Panthers # 9 0 2 2 0
C. Ryan Sharks # 21 1 0 1 0
N. Benitez Sharks # 15 0 1 1 0
M. Worth Panthers # 44 0 1 1 0
M. Portoghese Blues # 99 0 1 1 0
K. Sweeney Panthers # 8 0 1 1 0
K. D'Amico Sharks # 99 0 1 1 4
Alex Meisel Blues # 17 0 1 1 2
P. Badalucco Blues # 28 0 0 0 0
P. Dorgler Panthers # 97 0 0 0 0
T. Labriola Panthers # 3 0 0 0 0
G. Brandt Panthers # 0 0 0 0
K. Jones Penguins # 9 0 0 0 0
A. Santiago Penguins # 99 0 0 0 2
Z. Chilelli Panthers # 21 0 0 0 0
A. Setaro Sharks # 97 0 0 0 0
K. Konzelman Blues # 54 0 0 0 0

 

GOALIE STATISTICS (PEEWEES) (through 03-14-04)

NAMES GP GA SO GAA SHOTS SAVES SAVE PCT. WINS
A. Setaro 13 28 2 2.15 232 204 .879 9
A. Santiago 13 32 2 2.46 180 148 .822 10
K. Brzoza 1 4 0 4.00 12 8 .666 0
Z. Chilelli 14 67 1 4.78 301 234 .777 2
K. Konzelman 11 53 1 4.82 217 164 .756 3
A. Thorndike 1 6 0 6.00 9 3 .333 0
M. Tangredi 1 6 0 6.00 21 15 .714 0
R. Wagner 1 8 0 8.00 24 16 .667 0

Hit Counter