Bantam Statistics & Standings
Fall/Winter 2003/2004 Season

updated Friday February 22, 2008 12:02 PM

BANTAM STANDINGS (through 03-14-04)

TEAMS GP   STANDINGS PTS GF GA
W L T OTL
Floral Park Motor Lodge
 
Panthers (D4)
14 7 5 1 1 16 65 62
Gotham Fitness

Flyers (D1)
14 6 5 2 1 15 65 78
Associated Foods

Penguins (D2)
14 7 7 0 0 14 75 68
TNT Liquidators

Blues (D3)
14 6 7 1 0 13 84 81

 

BANTAM STATISTICS (through 03-14-04)

NAMES TEAM GOALS ASSISTS POINTS PIM
J. Penteck Blues # 99 19 24 43 2
V. Ruggiero Blues # 27 21 15 36 4
M. Brzoza Penguins # 44 24 8 32 0
M. Watts Penguins # 9 16 15 31 6
K. White Blues # 2 19 10 29 4
N. Reda Flyers # 7 19 8 27 10
J. Monahan Penguins # 2 17 10 27 8
V. Prizzi Panthers # 27 19 5 24 2
H. Hughes Panthers # 7 14 9 23 0
A.J. Morena Flyers # 21 13 8 21 2
F. Kossefis Panthers # 97 17 2 19 2
Keith Dunbar Flyers # 8 9 10 19 2
M. Carleo Blues # 97 10 9 19 8
S. Greene Panthers # 21 5 11 16 2
J. Franklin Flyers # 97 4 10 14 14
K. Conti Penguins # 99 12 1 13 0
K. McCarthy Panthers # 19 4 9 13 0
M. Ost Flyers # 30 7 5 12 0
M. Cooke Panthers # 9 2 9 11 0
R. Sharkey Flyers # 15 8 2 10 2
J. Setaro Blues # 7 5 5 10 0
B. Franklin Flyers # 9 1 9 10 0
C. Kryda Flyers # 2 4 4 8 0
J. D'Amico Blues # 9 3 5 8 0
E. Graziano Panthers # 3 1 7 8 0
M. Tursi Penguins # 19 4 3 7 0
K. Conway Blues # 8 1 5 6 6
J. Labriola Blues # 3 1 4 5 2
A. Viscusi Penguins # 3 1 4 5 2
M. Devane Panthers # 15 0 5 5 2
M. Lehner Blues # 21 1 4 5 0
D. Siebold Blues # 30 2 2 4 0
D.  Anacrelico Flyers # 27 0 4 4 2
E. Murphy Flyers # 3 0 4 4 0
J. Solly Flyers # 19 0 4 4 2
B. Bourekas Blues # 44 2 1 3 0
C. Mulhall Penguins # 97 1 2 3 2
J. Scott Panthers # 44 0 3 3 10
G. Geisperger Penguins # 15 0 3 3 0
A. Vitsentzos Panthers # 30 2 0 2 0
C. Barry Blues # 19 0 2 2 0
G. Mulhall Penguins # 7 0 2 2 0
J, Canosa Penguins # 8 1 0 1 2
B. Fangmann Panthers # 8 1 0 1 0
J. Smith Flyers # 99 0 1 1 0
D. Zantua Penguins # 30 0 1 1 0
T. Pierce Penguins # 27 0 1 1 0
M. Kreiser Panthers # 99 0 0 0 0

 

GOALIE STATISTICS (BANTAMS) (through 03-14-04)

NAMES

GP

GA

S0

GAA

EMPTY
NET
SHOTS SAVES SAVE PCT. WINS
A. Vitsentzos 8 28 0 3.50 0 196 168 .857  
B. Bourekas 7 31 0 4.43 0 235 204 .868  
A. Viscusi 2 10 0 5.00 0 39 29 .744  
D. Zantua 12 67 1 5.58 1 315 248 .787  
M. Kreiser 4 25 0 6.25 0 91 66 .725  
J. Smith 15 94 0 6.27 0 340 255 .750  
D. Siebold 6 38 0 6.33 0 145 107 .738  
M. Lehner 1 8 0 8.00 0 18 10 .555  

Hit Counter