Home Page
Winter League
Spring League

Player, Goalie & Team Profiles

 

PLAYOFF
BOXSCORES
Our
Rink Rats
 in
Lights

 
CLICK HERE
FOR REGISTRATION
INFORMATION
Kreiser's Korner
and
More Articles
Latest News
& More
Calendar of Events & Registration Dates League Rules Accomplishments & Special Moments Awards Ceremony Information
&
Archives
Current Season Statistics
&
Standings
All-Time League
Standings
&
 Statistics

Sponsors Screaming Eagles Apparel Forms & Downloads Contact Us

Junior Statistics & Standings
Fall/Winter 2003/2004 Season

updated Friday February 22, 2008 12:05 PM

JUNIORS STANDINGS (through 3-03-04)

TEAMS GP   STANDINGS PTS GF GA
W L T OTL
V & A
Gourmet Deli

 Penguins (E2)
15 10 5 0 0 20 68 37
Allstate Insurance

 Sharks (E1)
15 8 6 1 0 17 51 69
Commerce Bank

Panthers (E3)
15 7 6 1 1 16 55 55
Green Gardens

Flyers (E4)
15 4 10 0 1 9 59 71

 

JUNIORS STATISTICS  (through 3-03-04)
NAME TEAM GOALS ASSISTS POINTS PIM
B. Collins Flyers # 19 18 9 27 16
J. Penteck Penguins # 99 6 20 26 4
M. Kelleher Penguins # 7 17 8 25 10
R. Oswald Sharks # 19 15 8 23 6
R. Greene Panthers # 19 10 12 22 10
K. Breen Panthers # 9 11 8 19 4
H. Hughes Sharks # 97 9 10 19 4
A. Gateson Flyers # 97 8 11 19 10
B. Ruggiero Penguins # 19 9 9 18 12
M. Sweeney Sharks # 9 6 12 18 22
J. Lucatorto Sharks # 21 12 5 17 6
T. McQuade Flyers # 8 8 9 17 2
M. Weiss Penguins # 9 13 3 16 12
K. White Penguins # 2 5 11 16 2
Keith Dunbar Penguins # 8 8 7 15 0
D. Marinaro Flyers # 2 6 8 14 20
C. Walls Flyers # 3 4 9 13 6
R. Pizzuro Panthers # 27 6 5 11 2
I. Chadha Panthers # 97 5 6 11 6
Kevin Dunbar Panthers # 7 4 7 11 12
C. Kiss Penguins # 97 4 7 11 6
M.  Xuereb Flyers # 15 6 4 10 0
V. Oliviera Panthers # 99 4 5 9 2
M. Brzoza Panthers # 21 1 8 9 6
A. Koral Sharks # 30 5 3 8 2
D. Russo Panthers # 2 5 3 8 8
K. Ficht Panthers # 44 4 3 7 4
M. Graziano Flyers # 21 3 4 7 2
T. Perge Panthers # 15 4 2 6 2
D. McNulty Flyers # 99 4 2 6 16
J. Canosa Penguins # 21 3 2 5 0
K. Kreiser Penguins # 27 3 2 5 0
A. Zlata Sharks # 15 3 1 4 8
P. Chaimowitz Sharks # 27 0 4 4 2
J. McFarland Panthers # 66 0 4 4 4
M. Vota Sharks # 2 0 4 4 2
C. Kryda Flyers # 27 1 2 3 0
M. Creighton Penguins # 3 1 2 3 4
N. DiGrazia Flyers # 44 0 3 3 4
D. Gemelli Penguins # 15 0 3 3 6
G. Higgins Sharks # 3 1 1 2 6
S. Greene Panthers # 8 0 2 2 8
D. Merker Flyers # 9 1 0 1 0
A. Olkuski Sharks # 7 0 1 1 0
A. Meisel Sharks # 8 0 1 1 0
C. Zwick Flyers # 0 0 0 0

 

GOALIE STATISTICS (JUNIORS) (through 3-03-04)

NAME SAVE PCT. GP GA SO GAA EMPTY NET SHOTS SAVES WINS
H. Tallman .935 1 2 0 2.00 0 31 29
S. Maturo .890 15 36 3 2.40 1 329 293
M. Kelleher .893 1 3 0 3.00 0 28 25
K. Christian .853 13 45 1 3.46 0 306 261
B. Bourekas .882 4 15 0 3.75 0 127 112
C. Kryda .833 1 4 0 4.00 0 24 20  
T. Fangmann .859 10 41 0 4.10 0 290 249
J. Tholl .840 10 45 0 4.50 0 282 237
M. Xuereb .806 1 6 0 6.00 0 31 25
D. Russo .750 1 7 0 7.00 0 28 21
C. Walls .724 1 8 0 8.00 0 28 21
D. Zantua .690 2 18 0 9.00 0 58 40

Hit Counter